|
Transplant Statistics: Annual Report : Reference Tables
| Previous Any Organ Tx and Peak PRA | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| No, 0-19% | Number of Registrations | 9,233 | 10,068 | 10,712 | 11,547 | 11,803 | 12,575 | 13,254 | 13,460 | 14,278 | 14,463 |
| 10th Percentile of TT (Days) | 57 | 71 | 75 | 76 | 75 | 82 | 89 | 97 | 113 | 111 | |
| 25th Percentile of TT (Days) | 167 | 192 | 206 | 203 | 208 | 224 | 243 | 273 | 308 | 310 | |
| Median TT (Days) | 490 | 543 | 580 | 596 | 662 | 680 | 812 | 898 | + | + | |
| Median TT 95% C.I. Lower Bound | 472 | 521 | 558 | 572 | 632 | 655 | 783 | 863 | + | + | |
| Median TT 95% C.I. Upper Bound | 508 | 563 | 603 | 620 | 688 | 712 | 847 | 934 | + | + | |
| No, 20-79% | Number of Registrations | 1,628 | 1,681 | 1,610 | 1,622 | 1,580 | 1,494 | 1,559 | 1,627 | 1,680 | 1,498 |
| 10th Percentile of TT (Days) | 158 | 165 | 215 | 182 | 183 | 178 | 232 | 202 | 197 | 210 | |
| 25th Percentile of TT (Days) | 389 | 434 | 534 | 490 | 468 | 521 | 701 | 593 | 541 | + | |
| Median TT (Days) | 1,021 | 1,257 | 1,315 | 1,449 | 1,359 | 1,560 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 910 | 1,148 | 1,222 | 1,270 | 1,216 | 1,442 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,155 | 1,366 | 1,447 | 1,595 | 1,504 | 1,761 | + | + | + | + | |
| No, 80%+ | Number of Registrations | 813 | 792 | 740 | 831 | 854 | 859 | 966 | 936 | 927 | 779 |
| 10th Percentile of TT (Days) | 256 | 268 | 355 | 259 | 357 | 358 | 356 | 271 | 241 | 241 | |
| 25th Percentile of TT (Days) | 612 | 816 | 877 | 838 | 1,023 | 845 | 923 | 764 | 816 | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| No, Unknown | Number of Registrations | 781 | 840 | 608 | 863 | 1,056 | 1,229 | 1,276 | 1,537 | 1,874 | 1,829 |
| 10th Percentile of TT (Days) | 28 | 42 | 40 | 46 | 64 | 64 | 76 | 74 | 68 | 94 | |
| 25th Percentile of TT (Days) | 83 | 134 | 119 | 185 | 277 | 325 | 258 | 238 | 230 | 367 | |
| Median TT (Days) | 329 | 523 | 498 | 1,245 | 1,555 | 1,224 | 1,345 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 278 | 441 | 395 | 930 | 1,335 | 1,100 | 1,111 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 404 | 839 | 609 | 1,519 | 1,989 | 1,651 | + | + | + | + | |
| Yes, 0-19% | Number of Registrations | 1,062 | 984 | 1,127 | 1,209 | 1,221 | 1,198 | 1,329 | 1,397 | 1,493 | 1,825 |
| 10th Percentile of TT (Days) | 19 | 53 | 44 | 49 | 36 | 56 | 59 | 100 | 79 | 82 | |
| 25th Percentile of TT (Days) | 105 | 189 | 176 | 188 | 178 | 211 | 216 | 254 | 230 | 281 | |
| Median TT (Days) | 401 | 628 | 590 | 680 | 677 | 792 | 879 | 1,023 | + | + | |
| Median TT 95% C.I. Lower Bound | 364 | 529 | 523 | 619 | 598 | 708 | 756 | 862 | + | + | |
| Median TT 95% C.I. Upper Bound | 454 | 739 | 661 | 788 | 769 | 921 | 1,011 | + | + | + | |
| Yes, 20-79% | Number of Registrations | 765 | 757 | 755 | 781 | 790 | 721 | 737 | 815 | 748 | 834 |
| 10th Percentile of TT (Days) | 164 | 179 | 152 | 189 | 189 | 194 | 228 | 206 | 232 | 254 | |
| 25th Percentile of TT (Days) | 407 | 517 | 513 | 547 | 658 | 567 | 598 | 651 | 715 | + | |
| Median TT (Days) | 1,333 | 1,563 | 1,479 | 1,701 | 1,679 | 1,797 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 1,106 | 1,332 | 1,221 | 1,471 | 1,496 | 1,550 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,602 | 1,847 | 1,881 | 1,978 | 1,928 | + | + | + | + | + | |
| Yes, 80%+ | Number of Registrations | 801 | 830 | 827 | 891 | 819 | 776 | 859 | 950 | 899 | 779 |
| 10th Percentile of TT (Days) | 371 | 406 | 620 | 396 | 375 | 439 | 369 | 373 | 407 | 350 | |
| 25th Percentile of TT (Days) | 1,133 | 1,240 | 1,626 | 1,112 | 991 | 1,192 | 1,177 | 1,004 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Yes, Unknown | Number of Registrations | 141 | 138 | 159 | 159 | 205 | 215 | 211 | 264 | 370 | 342 |
| 10th Percentile of TT (Days) | 1 | 1 | 1 | 44 | 3 | 1 | 3 | 14 | 14 | 2 | |
| 25th Percentile of TT (Days) | 114 | 60 | 57 | 194 | 378 | 186 | 234 | 156 | 127 | 151 | |
| Median TT (Days) | 455 | 1,387 | 463 | 1,443 | 1,932 | 1,680 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 288 | 556 | 281 | 838 | 1,388 | 1,005 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 2,011 | + | 2,451 | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.