|
Transplant Statistics: Annual Report : Reference Tables
| Previous Any Organ Tx and Gender | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| No, Female | Number of Registrations | 5,124 | 5,389 | 5,505 | 6,017 | 6,309 | 6,693 | 6,848 | 7,176 | 7,677 | 7,721 |
| 10th Percentile of TT (Days) | 64 | 82 | 90 | 87 | 90 | 94 | 105 | 100 | 117 | 117 | |
| 25th Percentile of TT (Days) | 201 | 221 | 266 | 251 | 257 | 271 | 294 | 303 | 343 | 352 | |
| Median TT (Days) | 613 | 735 | 854 | 834 | 891 | 941 | 1,079 | 1,147 | + | + | |
| Median TT 95% C.I. Lower Bound | 579 | 680 | 798 | 801 | 837 | 881 | 999 | 1,075 | + | + | |
| Median TT 95% C.I. Upper Bound | 653 | 782 | 905 | 879 | 944 | 995 | 1,135 | 1,278 | + | + | |
| No, Male | Number of Registrations | 7,331 | 7,992 | 8,165 | 8,846 | 8,984 | 9,464 | 10,207 | 10,384 | 11,082 | 10,848 |
| 10th Percentile of TT (Days) | 64 | 77 | 80 | 79 | 79 | 86 | 94 | 106 | 112 | 115 | |
| 25th Percentile of TT (Days) | 182 | 215 | 219 | 221 | 235 | 246 | 272 | 295 | 322 | 338 | |
| Median TT (Days) | 542 | 618 | 615 | 672 | 765 | 778 | 933 | 977 | + | + | |
| Median TT 95% C.I. Lower Bound | 523 | 590 | 586 | 640 | 731 | 746 | 900 | 931 | + | + | |
| Median TT 95% C.I. Upper Bound | 566 | 644 | 646 | 705 | 794 | 818 | 976 | 1,025 | + | + | |
| Yes, Female | Number of Registrations | 1,124 | 1,112 | 1,117 | 1,237 | 1,246 | 1,224 | 1,269 | 1,367 | 1,518 | 1,606 |
| 10th Percentile of TT (Days) | 61 | 128 | 91 | 101 | 95 | 102 | 91 | 144 | 121 | 117 | |
| 25th Percentile of TT (Days) | 266 | 424 | 371 | 427 | 415 | 369 | 392 | 432 | 450 | 428 | |
| Median TT (Days) | 1,126 | 1,752 | 1,734 | 1,685 | 1,626 | 1,790 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 924 | 1,506 | 1,435 | 1,442 | 1,425 | 1,550 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,371 | 2,113 | 2,109 | 1,944 | 1,965 | + | + | + | + | + | |
| Yes, Male | Number of Registrations | 1,645 | 1,597 | 1,751 | 1,803 | 1,789 | 1,686 | 1,867 | 2,059 | 1,992 | 2,174 |
| 10th Percentile of TT (Days) | 70 | 90 | 98 | 110 | 96 | 117 | 119 | 122 | 110 | 111 | |
| 25th Percentile of TT (Days) | 298 | 383 | 370 | 397 | 423 | 431 | 466 | 433 | 400 | 530 | |
| Median TT (Days) | 1,048 | 1,500 | 1,624 | 1,547 | 1,485 | 1,680 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 923 | 1,311 | 1,366 | 1,402 | 1,339 | 1,457 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,208 | 1,726 | 1,884 | 1,739 | 1,668 | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.