|
Transplant Statistics: Annual Report : Reference Tables
| Peak PRA and Race | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| 0-19%, White | Number of Registrations | 7,102 | 7,489 | 8,053 | 8,560 | 8,637 | 9,209 | 9,678 | 9,849 | 10,197 | 10,381 |
| 10th Percentile of TT (Days) | 46 | 58 | 60 | 62 | 64 | 69 | 73 | 82 | 92 | 93 | |
| 25th Percentile of TT (Days) | 135 | 161 | 171 | 167 | 171 | 179 | 194 | 220 | 239 | 244 | |
| Median TT (Days) | 410 | 465 | 486 | 483 | 521 | 529 | 615 | 698 | 792 | + | |
| Median TT 95% C.I. Lower Bound | 395 | 443 | 468 | 467 | 502 | 505 | 588 | 669 | 755 | + | |
| Median TT 95% C.I. Upper Bound | 426 | 489 | 508 | 505 | 541 | 559 | 642 | 733 | 855 | + | |
| 0-19%, African American | Number of Registrations | 2,603 | 2,879 | 3,025 | 3,396 | 3,576 | 3,638 | 4,010 | 4,042 | 4,413 | 4,639 |
| 10th Percentile of TT (Days) | 90 | 116 | 116 | 117 | 104 | 129 | 150 | 165 | 182 | 176 | |
| 25th Percentile of TT (Days) | 265 | 295 | 297 | 317 | 339 | 365 | 444 | 483 | 505 | + | |
| Median TT (Days) | 699 | 745 | 875 | 1,003 | 1,064 | 1,172 | 1,350 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 655 | 703 | 826 | 932 | 995 | 1,108 | 1,276 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 734 | 796 | 932 | 1,079 | 1,134 | 1,248 | 1,475 | + | + | + | |
| 0-19%, Asian | Number of Registrations | 418 | 480 | 525 | 524 | 558 | 631 | 616 | 651 | 672 | 732 |
| 10th Percentile of TT (Days) | 46 | 115 | 138 | 114 | 105 | 158 | 127 | 169 | 157 | 155 | |
| 25th Percentile of TT (Days) | 190 | 276 | 370 | 324 | 315 | 392 | 368 | 426 | 445 | + | |
| Median TT (Days) | 625 | 668 | 945 | 919 | 1,064 | 1,150 | 1,182 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 550 | 596 | 789 | 782 | 880 | 997 | 989 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 731 | 839 | 1,083 | 1,082 | 1,188 | 1,286 | 1,363 | + | + | + | |
| 0-19%, Other/Multi-race | Number of Registrations | 169 | 200 | 226 | 269 | 239 | 279 | 263 | 291 | 430 | 445 |
| 10th Percentile of TT (Days) | 83 | 109 | 84 | 86 | 119 | 169 | 112 | 125 | 149 | 110 | |
| 25th Percentile of TT (Days) | 208 | 288 | 282 | 251 | 265 | 359 | 372 | 484 | 402 | 491 | |
| Median TT (Days) | 555 | 661 | 667 | 807 | 936 | 1,130 | 1,168 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 452 | 512 | 583 | 622 | 716 | 955 | 916 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 748 | 806 | 894 | 1,158 | 1,208 | 1,542 | 1,585 | + | + | + | |
| 0-19%, Unknown | Number of Registrations | 3 | 4 | 10 | 7 | 14 | 16 | 16 | 24 | 59 | 91 |
| 10th Percentile of TT (Days) | 167 | 141 | 26 | 119 | 68 | 18 | 61 | 53 | 43 | 57 | |
| 25th Percentile of TT (Days) | 167 | 141 | 72 | 300 | 86 | 30 | 76 | 85 | 115 | 80 | |
| Median TT (Days) | 567 | 236 | 113 | 564 | 121 | 86 | 182 | 164 | 259 | 141 | |
| Median TT 95% C.I. Lower Bound | 167 | 141 | 72 | 300 | 98 | 64 | 128 | 98 | 168 | 125 | |
| Median TT 95% C.I. Upper Bound | + | + | 534 | + | 282 | 729 | 434 | 704 | 339 | 175 | |
| 20-79%, White | Number of Registrations | 1,617 | 1,592 | 1,445 | 1,491 | 1,480 | 1,327 | 1,366 | 1,487 | 1,459 | 1,354 |
| 10th Percentile of TT (Days) | 140 | 133 | 156 | 143 | 146 | 137 | 163 | 180 | 180 | 182 | |
| 25th Percentile of TT (Days) | 340 | 383 | 428 | 418 | 379 | 373 | 482 | 469 | 489 | 544 | |
| Median TT (Days) | 868 | 1,117 | 1,102 | 1,175 | 1,079 | 1,109 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 798 | 1,014 | 977 | 1,044 | 988 | 1,014 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 979 | 1,247 | 1,227 | 1,314 | 1,191 | 1,254 | + | + | + | + | |
| 20-79%, African American | Number of Registrations | 670 | 720 | 778 | 775 | 745 | 763 | 791 | 821 | 839 | 850 |
| 10th Percentile of TT (Days) | 288 | 270 | 303 | 302 | 398 | 306 | 451 | 328 | 255 | 368 | |
| 25th Percentile of TT (Days) | 666 | 692 | 765 | 868 | 913 | 984 | 1,025 | 972 | 859 | + | |
| Median TT (Days) | 1,800 | 1,798 | 1,851 | 2,499 | 2,191 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 1,570 | 1,540 | 1,596 | 2,031 | 1,922 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 2,059 | 2,270 | 2,402 | + | + | + | + | + | + | + | |
| 20-79%, Asian | Number of Registrations | 77 | 84 | 94 | 101 | 94 | 88 | 85 | 82 | 80 | 65 |
| 10th Percentile of TT (Days) | 270 | 337 | 497 | 312 | 384 | 213 | 426 | 329 | 275 | 250 | |
| 25th Percentile of TT (Days) | 473 | 612 | 900 | 661 | 734 | 741 | 1,028 | 774 | 827 | + | |
| Median TT (Days) | 1,302 | 1,393 | 1,878 | 1,423 | 1,531 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 838 | 918 | 1,273 | 1,155 | 1,185 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,821 | 2,431 | + | 1,937 | 1,819 | + | + | + | + | + | |
| 20-79%, Other/Multi-race | Number of Registrations | 28 | 41 | 48 | 36 | 49 | 36 | 51 | 49 | 44 | 56 |
| 10th Percentile of TT (Days) | 225 | 318 | 230 | 219 | 371 | 229 | 307 | 115 | 594 | 184 | |
| 25th Percentile of TT (Days) | 527 | 364 | 628 | 475 | 702 | 974 | 589 | 840 | + | 522 | |
| Median TT (Days) | 987 | 1,151 | 1,246 | 1,234 | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 676 | 614 | 1,031 | 875 | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | 2,241 | + | + | + | + | + | + | + | + | |
| 20-79%, Unknown | Number of Registrations | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 6 | 7 |
| 10th Percentile of TT (Days) | 17 | 477 | + | + | 41 | 1,690 | 271 | 131 | 68 | 13 | |
| 25th Percentile of TT (Days) | 17 | 477 | + | + | 41 | 1,690 | 271 | 131 | 127 | 84 | |
| Median TT (Days) | 17 | 477 | + | + | 41 | 1,690 | 371 | 145 | 245 | 152 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 41 | + | 271 | 131 | 127 | 84 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 80%+, White | Number of Registrations | 1,024 | 1,015 | 911 | 1,020 | 954 | 926 | 1,065 | 1,097 | 1,062 | 871 |
| 10th Percentile of TT (Days) | 247 | 273 | 365 | 242 | 268 | 299 | 298 | 230 | 214 | 238 | |
| 25th Percentile of TT (Days) | 621 | 858 | 960 | 683 | 734 | 790 | 841 | 703 | 657 | + | |
| Median TT (Days) | 3,401 | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 2,081 | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 80%+, African American | Number of Registrations | 528 | 530 | 571 | 614 | 641 | 629 | 670 | 704 | 656 | 613 |
| 10th Percentile of TT (Days) | 496 | 499 | 789 | 597 | 827 | 644 | 551 | 500 | 619 | 403 | |
| 25th Percentile of TT (Days) | 1,429 | 1,654 | 1,959 | 1,661 | 1,849 | 1,334 | 1,573 | 1,166 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 80%+, Asian | Number of Registrations | 41 | 47 | 56 | 47 | 46 | 58 | 61 | 49 | 59 | 41 |
| 10th Percentile of TT (Days) | 344 | 414 | 427 | 498 | 501 | 469 | 474 | 557 | 349 | 378 | |
| 25th Percentile of TT (Days) | 1,763 | 1,029 | 1,154 | 1,256 | 955 | 1,235 | 1,044 | 1,104 | + | + | |
| Median TT (Days) | + | 2,718 | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | 1,683 | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 80%+, Other/Multi-race | Number of Registrations | 21 | 30 | 29 | 41 | 32 | 22 | 29 | 35 | 47 | 32 |
| 10th Percentile of TT (Days) | 263 | 372 | 246 | 762 | 600 | 491 | 156 | 232 | 423 | 371 | |
| 25th Percentile of TT (Days) | 827 | 714 | 1,309 | 1,582 | 1,041 | 1,010 | 711 | 919 | 886 | + | |
| Median TT (Days) | 2,104 | 2,417 | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 888 | 1,281 | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 80%+, Unknown | Number of Registrations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 10th Percentile of TT (Days) | + | + | + | + | + | + | + | 792 | 160 | 191 | |
| 25th Percentile of TT (Days) | + | + | + | + | + | + | + | 792 | 160 | 191 | |
| Median TT (Days) | + | + | + | + | + | + | + | 792 | 160 | 191 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | 160 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown, White | Number of Registrations | 698 | 661 | 509 | 666 | 814 | 951 | 1,005 | 1,169 | 1,429 | 1,400 |
| 10th Percentile of TT (Days) | 26 | 31 | 25 | 39 | 42 | 38 | 60 | 54 | 50 | 55 | |
| 25th Percentile of TT (Days) | 81 | 107 | 85 | 131 | 213 | 209 | 232 | 183 | 157 | 231 | |
| Median TT (Days) | 313 | 484 | 418 | 766 | 1,348 | 1,014 | 1,035 | 791 | + | + | |
| Median TT 95% C.I. Lower Bound | 262 | 388 | 311 | 580 | 1,031 | 779 | 894 | 615 | + | + | |
| Median TT 95% C.I. Upper Bound | 380 | 690 | 546 | 1,192 | 1,727 | 1,149 | 1,391 | 1,170 | + | + | |
| Unknown, African American | Number of Registrations | 145 | 224 | 192 | 215 | 273 | 294 | 238 | 344 | 396 | 378 |
| 10th Percentile of TT (Days) | 40 | 62 | 51 | 61 | 104 | 123 | 58 | 77 | 53 | 110 | |
| 25th Percentile of TT (Days) | 194 | 192 | 152 | 315 | 755 | 602 | 355 | 255 | 326 | + | |
| Median TT (Days) | 774 | 1,960 | 642 | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 477 | 839 | 407 | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | 1,235 | + | + | + | + | + | + | + | |
| Unknown, Asian | Number of Registrations | 69 | 72 | 56 | 127 | 148 | 157 | 201 | 237 | 329 | 302 |
| 10th Percentile of TT (Days) | 18 | 67 | 75 | 123 | 109 | 158 | 113 | 201 | 279 | 241 | |
| 25th Percentile of TT (Days) | 77 | 202 | 279 | 413 | 338 | 577 | 461 | 474 | + | + | |
| Median TT (Days) | 208 | 471 | 1,065 | 1,515 | 1,313 | 1,660 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 116 | 363 | 612 | 975 | 945 | 1,200 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 435 | + | + | + | 2,031 | + | + | + | + | + | |
| Unknown, Other/Multi-race | Number of Registrations | 10 | 20 | 10 | 14 | 24 | 40 | 43 | 50 | 89 | 81 |
| 10th Percentile of TT (Days) | 5 | 37 | 1 | 91 | 115 | 271 | 77 | 52 | 87 | 135 | |
| 25th Percentile of TT (Days) | 45 | 211 | 2 | 252 | 507 | 868 | 239 | 338 | 311 | 466 | |
| Median TT (Days) | 668 | 495 | 119 | 439 | 1,573 | + | 638 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 45 | 232 | 2 | 287 | 949 | + | 443 | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown, Unknown | Number of Registrations | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 10 |
| 10th Percentile of TT (Days) | + | 475 | + | + | 54 | 43 | + | 161 | 67 | 35 | |
| 25th Percentile of TT (Days) | + | 475 | + | + | 54 | 43 | + | 161 | 67 | 60 | |
| Median TT (Days) | + | 475 | + | + | 54 | 43 | + | 161 | 67 | 140 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 54 | 43 | + | + | + | 60 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | 267 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.