|
Transplant Statistics: Annual Report : Reference Tables
| Peak PRA and Gender | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| 0-19%, Female | Number of Registrations | 3,661 | 3,860 | 4,085 | 4,474 | 4,649 | 4,971 | 5,115 | 5,270 | 5,684 | 5,997 |
| 10th Percentile of TT (Days) | 46 | 68 | 71 | 69 | 71 | 77 | 79 | 85 | 107 | 100 | |
| 25th Percentile of TT (Days) | 146 | 179 | 203 | 199 | 194 | 212 | 225 | 246 | 288 | 274 | |
| Median TT (Days) | 454 | 520 | 616 | 598 | 620 | 657 | 735 | 868 | + | + | |
| Median TT 95% C.I. Lower Bound | 427 | 489 | 582 | 560 | 583 | 625 | 694 | 818 | + | + | |
| Median TT 95% C.I. Upper Bound | 477 | 558 | 659 | 648 | 666 | 695 | 790 | 926 | + | + | |
| 0-19%, Male | Number of Registrations | 6,634 | 7,192 | 7,754 | 8,282 | 8,375 | 8,802 | 9,468 | 9,587 | 10,087 | 10,291 |
| 10th Percentile of TT (Days) | 57 | 71 | 74 | 75 | 73 | 82 | 90 | 105 | 112 | 113 | |
| 25th Percentile of TT (Days) | 168 | 202 | 203 | 204 | 212 | 232 | 253 | 284 | 307 | 324 | |
| Median TT (Days) | 499 | 561 | 561 | 613 | 684 | 717 | 867 | 922 | + | + | |
| Median TT 95% C.I. Lower Bound | 476 | 535 | 541 | 583 | 652 | 679 | 823 | 880 | + | + | |
| Median TT 95% C.I. Upper Bound | 522 | 586 | 587 | 639 | 718 | 748 | 905 | 969 | + | + | |
| 20-79%, Female | Number of Registrations | 1,207 | 1,262 | 1,256 | 1,319 | 1,315 | 1,288 | 1,301 | 1,403 | 1,451 | 1,438 |
| 10th Percentile of TT (Days) | 160 | 165 | 159 | 159 | 184 | 196 | 199 | 191 | 204 | 224 | |
| 25th Percentile of TT (Days) | 390 | 441 | 516 | 480 | 489 | 551 | 589 | 606 | 545 | + | |
| Median TT (Days) | 1,138 | 1,396 | 1,376 | 1,487 | 1,448 | 1,668 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 947 | 1,235 | 1,222 | 1,300 | 1,285 | 1,508 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,312 | 1,559 | 1,517 | 1,694 | 1,586 | 2,003 | + | + | + | + | |
| 20-79%, Male | Number of Registrations | 1,186 | 1,176 | 1,109 | 1,084 | 1,055 | 927 | 995 | 1,039 | 977 | 894 |
| 10th Percentile of TT (Days) | 166 | 181 | 230 | 220 | 186 | 164 | 275 | 218 | 199 | 236 | |
| 25th Percentile of TT (Days) | 402 | 462 | 539 | 540 | 560 | 499 | 740 | 607 | 598 | + | |
| Median TT (Days) | 1,100 | 1,269 | 1,329 | 1,543 | 1,485 | 1,583 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 996 | 1,153 | 1,220 | 1,391 | 1,334 | 1,458 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,261 | 1,421 | 1,510 | 1,746 | 1,619 | 1,885 | + | + | + | + | |
| 80%+, Female | Number of Registrations | 955 | 993 | 976 | 1,042 | 1,065 | 1,048 | 1,113 | 1,160 | 1,148 | 993 |
| 10th Percentile of TT (Days) | 287 | 318 | 427 | 303 | 387 | 366 | 376 | 333 | 303 | 263 | |
| 25th Percentile of TT (Days) | 852 | 953 | 1,091 | 909 | 1,058 | 982 | 1,089 | 853 | 902 | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 80%+, Male | Number of Registrations | 659 | 629 | 591 | 680 | 608 | 587 | 712 | 726 | 678 | 565 |
| 10th Percentile of TT (Days) | 308 | 370 | 508 | 338 | 354 | 433 | 345 | 308 | 341 | 309 | |
| 25th Percentile of TT (Days) | 825 | 1,142 | 1,373 | 1,083 | 951 | 1,024 | 950 | 868 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown, Female | Number of Registrations | 425 | 386 | 305 | 419 | 526 | 610 | 588 | 710 | 912 | 899 |
| 10th Percentile of TT (Days) | 34 | 32 | 34 | 69 | 64 | 55 | 84 | 72 | 55 | 86 | |
| 25th Percentile of TT (Days) | 110 | 123 | 99 | 229 | 277 | 334 | 290 | 232 | 203 | 370 | |
| Median TT (Days) | 381 | 589 | 463 | 1,483 | 1,701 | 1,310 | 1,526 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 308 | 430 | 306 | 1,021 | 1,267 | 1,071 | 1,045 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 524 | 1,469 | 591 | 2,473 | + | + | + | + | + | + | |
| Unknown, Male | Number of Registrations | 497 | 592 | 462 | 603 | 735 | 834 | 899 | 1,091 | 1,332 | 1,272 |
| 10th Percentile of TT (Days) | 26 | 35 | 25 | 37 | 50 | 46 | 60 | 58 | 59 | 67 | |
| 25th Percentile of TT (Days) | 73 | 138 | 118 | 156 | 283 | 277 | 235 | 217 | 227 | 311 | |
| Median TT (Days) | 316 | 581 | 524 | 1,099 | 1,629 | 1,295 | 1,328 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 240 | 459 | 407 | 842 | 1,348 | 1,055 | 1,076 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 410 | 894 | 707 | 1,493 | 2,286 | 1,787 | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.