|
Transplant Statistics: Annual Report : Reference Tables
| Peak PRA | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| 0-19% | Number of Registrations | 10,295 | 11,052 | 11,839 | 12,756 | 13,024 | 13,773 | 14,583 | 14,857 | 15,771 | 16,288 |
| 10th Percentile of TT (Days) | 53 | 70 | 73 | 73 | 73 | 79 | 86 | 97 | 110 | 107 | |
| 25th Percentile of TT (Days) | 162 | 192 | 203 | 202 | 204 | 223 | 240 | 272 | 301 | 305 | |
| Median TT (Days) | 480 | 549 | 581 | 605 | 662 | 689 | 820 | 906 | + | + | |
| Median TT 95% C.I. Lower Bound | 463 | 526 | 561 | 583 | 634 | 665 | 789 | 871 | + | + | |
| Median TT 95% C.I. Upper Bound | 497 | 569 | 602 | 627 | 689 | 720 | 851 | 940 | + | + | |
| 20-79% | Number of Registrations | 2,393 | 2,438 | 2,365 | 2,403 | 2,370 | 2,215 | 2,296 | 2,442 | 2,428 | 2,332 |
| 10th Percentile of TT (Days) | 161 | 170 | 194 | 184 | 186 | 182 | 228 | 206 | 204 | 226 | |
| 25th Percentile of TT (Days) | 397 | 456 | 530 | 502 | 519 | 534 | 655 | 606 | 570 | + | |
| Median TT (Days) | 1,113 | 1,325 | 1,354 | 1,510 | 1,481 | 1,632 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 1,019 | 1,224 | 1,253 | 1,411 | 1,358 | 1,521 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,242 | 1,446 | 1,479 | 1,660 | 1,554 | 1,832 | + | + | + | + | |
| 80%+ | Number of Registrations | 1,614 | 1,622 | 1,567 | 1,722 | 1,673 | 1,635 | 1,825 | 1,886 | 1,826 | 1,558 |
| 10th Percentile of TT (Days) | 294 | 336 | 445 | 313 | 369 | 381 | 356 | 324 | 312 | 269 | |
| 25th Percentile of TT (Days) | 847 | 1,013 | 1,198 | 981 | 1,010 | 1,000 | 1,029 | 862 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 922 | 978 | 767 | 1,022 | 1,261 | 1,444 | 1,487 | 1,801 | 2,244 | 2,171 |
| 10th Percentile of TT (Days) | 27 | 34 | 28 | 46 | 54 | 51 | 68 | 64 | 56 | 76 | |
| 25th Percentile of TT (Days) | 84 | 129 | 108 | 185 | 279 | 298 | 253 | 224 | 218 | 339 | |
| Median TT (Days) | 342 | 589 | 497 | 1,266 | 1,647 | 1,300 | 1,395 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 290 | 468 | 407 | 968 | 1,388 | 1,119 | 1,160 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 413 | 854 | 591 | 1,519 | 1,995 | 1,680 | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.