|
Transplant Statistics: Annual Report : Reference Tables
| Year of Waiting List Registration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.