|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| Hispanic/Latino | Number of Registrations | 1,427 | 1,599 | 1,903 | 2,096 | 1,947 | 2,324 | 2,440 | 2,718 | 3,001 | 3,180 |
| 10th Percentile of TT (Days) | 70 | 89 | 99 | 98 | 114 | 104 | 132 | 138 | 134 | 143 | |
| 25th Percentile of TT (Days) | 223 | 266 | 274 | 287 | 327 | 335 | 389 | 412 | 417 | 443 | |
| Median TT (Days) | 650 | 770 | 877 | 934 | 1,119 | 1,065 | 1,259 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 675 | 767 | 854 | 988 | 989 | 1,167 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 724 | 874 | 985 | 1,025 | 1,223 | 1,143 | 1,381 | + | + | + | |
| Non-Hispanic/Non-Latino | Number of Registrations | 7,733 | 8,451 | 13,276 | 15,765 | 16,310 | 16,656 | 17,642 | 18,117 | 19,162 | 19,066 |
| 10th Percentile of TT (Days) | 49 | 62 | 78 | 83 | 82 | 90 | 97 | 104 | 111 | 113 | |
| 25th Percentile of TT (Days) | 149 | 171 | 230 | 243 | 253 | 262 | 286 | 300 | 329 | 345 | |
| Median TT (Days) | 408 | 455 | 699 | 806 | 860 | 913 | 1,027 | 1,102 | + | + | |
| Median TT 95% C.I. Lower Bound | 395 | 440 | 669 | 777 | 835 | 871 | 988 | 1,059 | + | + | |
| Median TT 95% C.I. Upper Bound | 421 | 471 | 726 | 834 | 893 | 948 | 1,072 | 1,151 | + | + | |
| Unknown | Number of Registrations | 6,064 | 6,040 | 1,359 | 42 | 71 | 87 | 109 | 151 | 106 | 103 |
| 10th Percentile of TT (Days) | 100 | 137 | 190 | 358 | 43 | 50 | 58 | 152 | 129 | 54 | |
| 25th Percentile of TT (Days) | 371 | 509 | 694 | + | 194 | 330 | 463 | 583 | 415 | 257 | |
| Median TT (Days) | + | + | + | + | 1,216 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 860 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.