|
Transplant Statistics: Annual Report : Reference Tables
| Age at Registration | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| <1 year | Number of Registrations | 3 | 9 | 8 | 2 | 3 | 6 | 11 | 10 | 7 | 5 |
| 10th Percentile of TT (Days) | 10 | 7 | 84 | 110 | 1 | 13 | 193 | 1 | 202 | 251 | |
| 25th Percentile of TT (Days) | 10 | 83 | 294 | 110 | 1 | 238 | 198 | 108 | 339 | 286 | |
| Median TT (Days) | 69 | 287 | + | 110 | 279 | 279 | 358 | 327 | + | + | |
| Median TT 95% C.I. Lower Bound | 10 | 83 | + | 110 | 1 | 238 | 210 | 108 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 1-5 years | Number of Registrations | 73 | 73 | 46 | 75 | 75 | 78 | 64 | 57 | 70 | 88 |
| 10th Percentile of TT (Days) | 25 | 43 | 16 | 29 | 24 | 17 | 27 | 54 | 47 | 45 | |
| 25th Percentile of TT (Days) | 105 | 122 | 55 | 111 | 80 | 109 | 86 | 149 | 128 | 112 | |
| Median TT (Days) | 212 | 431 | 215 | 279 | 217 | 315 | 223 | 274 | 315 | 205 | |
| Median TT 95% C.I. Lower Bound | 160 | 304 | 99 | 209 | 171 | 228 | 194 | 225 | 197 | 162 | |
| Median TT 95% C.I. Upper Bound | 394 | 738 | 576 | 561 | 426 | 566 | 359 | 394 | 399 | 251 | |
| 6-10 years | Number of Registrations | 92 | 73 | 72 | 87 | 81 | 87 | 63 | 70 | 80 | 97 |
| 10th Percentile of TT (Days) | 42 | 52 | 30 | 19 | 37 | 44 | 28 | 54 | 20 | 57 | |
| 25th Percentile of TT (Days) | 150 | 114 | 69 | 62 | 92 | 144 | 70 | 140 | 99 | 125 | |
| Median TT (Days) | 376 | 289 | 185 | 211 | 264 | 324 | 354 | 383 | 373 | 338 | |
| Median TT 95% C.I. Lower Bound | 321 | 210 | 93 | 174 | 146 | 200 | 192 | 252 | 241 | 208 | |
| Median TT 95% C.I. Upper Bound | 512 | 427 | 374 | 405 | 443 | 423 | 438 | 459 | 476 | + | |
| 11-17 years | Number of Registrations | 289 | 266 | 231 | 308 | 312 | 288 | 296 | 317 | 295 | 348 |
| 10th Percentile of TT (Days) | 70 | 69 | 23 | 31 | 31 | 39 | 51 | 37 | 49 | 55 | |
| 25th Percentile of TT (Days) | 193 | 223 | 99 | 86 | 101 | 109 | 132 | 106 | 127 | 156 | |
| Median TT (Days) | 447 | 450 | 232 | 259 | 327 | 394 | 400 | 344 | 370 | 422 | |
| Median TT 95% C.I. Lower Bound | 392 | 399 | 193 | 213 | 281 | 319 | 350 | 284 | 308 | 366 | |
| Median TT 95% C.I. Upper Bound | 541 | 514 | 274 | 318 | 418 | 490 | 551 | 424 | 484 | + | |
| 18-34 years | Number of Registrations | 3,688 | 3,627 | 3,511 | 3,509 | 3,401 | 3,437 | 3,417 | 3,439 | 3,202 | 3,260 |
| 10th Percentile of TT (Days) | 66 | 78 | 90 | 83 | 90 | 80 | 96 | 105 | 98 | 106 | |
| 25th Percentile of TT (Days) | 194 | 227 | 232 | 240 | 245 | 247 | 261 | 283 | 276 | 310 | |
| Median TT (Days) | 595 | 742 | 731 | 754 | 789 | 766 | 868 | 963 | + | + | |
| Median TT 95% C.I. Lower Bound | 555 | 694 | 683 | 700 | 751 | 716 | 811 | 901 | + | + | |
| Median TT 95% C.I. Upper Bound | 634 | 799 | 797 | 808 | 847 | 833 | 927 | 1,023 | + | + | |
| 35-49 years | Number of Registrations | 5,590 | 5,906 | 6,119 | 6,592 | 6,372 | 6,504 | 6,586 | 6,520 | 6,848 | 6,611 |
| 10th Percentile of TT (Days) | 64 | 86 | 86 | 91 | 86 | 100 | 97 | 108 | 118 | 121 | |
| 25th Percentile of TT (Days) | 212 | 251 | 258 | 265 | 273 | 272 | 296 | 315 | 334 | 372 | |
| Median TT (Days) | 687 | 784 | 834 | 827 | 874 | 931 | 1,071 | 1,113 | + | + | |
| Median TT 95% C.I. Lower Bound | 640 | 738 | 789 | 785 | 835 | 867 | 1,008 | 1,045 | + | + | |
| Median TT 95% C.I. Upper Bound | 725 | 831 | 878 | 873 | 930 | 991 | 1,133 | 1,210 | + | + | |
| 50-64 years | Number of Registrations | 3,747 | 4,330 | 4,619 | 5,066 | 5,517 | 6,003 | 6,754 | 7,227 | 8,024 | 8,098 |
| 10th Percentile of TT (Days) | 64 | 85 | 91 | 88 | 91 | 98 | 111 | 121 | 127 | 128 | |
| 25th Percentile of TT (Days) | 203 | 234 | 286 | 265 | 281 | 307 | 336 | 355 | 387 | 396 | |
| Median TT (Days) | 624 | 765 | 842 | 930 | 1,016 | 1,107 | 1,215 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 581 | 716 | 792 | 875 | 951 | 1,045 | 1,164 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 665 | 828 | 897 | 995 | 1,087 | 1,186 | 1,301 | + | + | + | |
| 65+ years | Number of Registrations | 713 | 732 | 876 | 1,086 | 1,255 | 1,345 | 1,624 | 1,919 | 2,307 | 2,344 |
| 10th Percentile of TT (Days) | 70 | 64 | 84 | 97 | 94 | 113 | 109 | 121 | 128 | 117 | |
| 25th Percentile of TT (Days) | 212 | 242 | 217 | 282 | 301 | 316 | 370 | 346 | 388 | 413 | |
| Median TT (Days) | 686 | 940 | 828 | 1,310 | 1,467 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 539 | 769 | 669 | 1,058 | 1,199 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 843 | 1,375 | 1,082 | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 1,029 | 1,074 | 1,056 | 1,178 | 1,312 | 1,319 | 1,376 | 1,427 | 1,436 | 1,498 |
| 10th Percentile of TT (Days) | 59 | 82 | 79 | 72 | 72 | 83 | 91 | 92 | 119 | 108 | |
| 25th Percentile of TT (Days) | 177 | 213 | 227 | 224 | 225 | 238 | 280 | 290 | 327 | 362 | |
| Median TT (Days) | 556 | 646 | 741 | 794 | 891 | 771 | 981 | 1,105 | + | + | |
| Median TT 95% C.I. Lower Bound | 502 | 587 | 637 | 685 | 805 | 685 | 850 | 944 | + | + | |
| Median TT 95% C.I. Upper Bound | 672 | 755 | 881 | 902 | 996 | 917 | 1,167 | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.