|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| O | Number of Registrations | 7,285 | 7,684 | 7,934 | 8,534 | 8,856 | 9,169 | 9,741 | 9,992 | 10,781 | 10,819 |
| 10th Percentile of TT (Days) | 81 | 110 | 106 | 110 | 111 | 126 | 127 | 137 | 138 | 148 | |
| 25th Percentile of TT (Days) | 267 | 313 | 314 | 308 | 337 | 352 | 393 | 418 | 430 | 469 | |
| Median TT (Days) | 781 | 926 | 998 | 1,024 | 1,173 | 1,220 | 1,399 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 746 | 886 | 947 | 967 | 1,115 | 1,172 | 1,338 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 815 | 974 | 1,058 | 1,090 | 1,224 | 1,283 | 1,491 | + | + | + | |
| A | Number of Registrations | 5,230 | 5,590 | 5,654 | 6,094 | 6,201 | 6,501 | 6,731 | 7,189 | 7,358 | 7,457 |
| 10th Percentile of TT (Days) | 49 | 58 | 62 | 62 | 59 | 67 | 72 | 79 | 92 | 89 | |
| 25th Percentile of TT (Days) | 142 | 162 | 180 | 180 | 175 | 188 | 200 | 227 | 241 | 237 | |
| Median TT (Days) | 396 | 480 | 523 | 547 | 555 | 593 | 690 | 738 | 818 | + | |
| Median TT 95% C.I. Lower Bound | 380 | 459 | 497 | 519 | 530 | 566 | 651 | 694 | 771 | + | |
| Median TT 95% C.I. Upper Bound | 413 | 507 | 543 | 580 | 587 | 625 | 731 | 774 | 902 | + | |
| B | Number of Registrations | 2,123 | 2,211 | 2,311 | 2,593 | 2,578 | 2,670 | 2,914 | 2,963 | 3,284 | 3,214 |
| 10th Percentile of TT (Days) | 137 | 135 | 137 | 132 | 168 | 139 | 146 | 166 | 152 | 175 | |
| 25th Percentile of TT (Days) | 413 | 411 | 421 | 418 | 520 | 422 | 473 | 510 | 497 | + | |
| Median TT (Days) | 1,089 | 1,261 | 1,293 | 1,286 | 1,480 | 1,432 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 985 | 1,152 | 1,212 | 1,197 | 1,367 | 1,268 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,191 | 1,351 | 1,442 | 1,391 | 1,644 | 1,525 | + | + | + | + | |
| AB | Number of Registrations | 586 | 605 | 639 | 682 | 693 | 727 | 805 | 842 | 846 | 859 |
| 10th Percentile of TT (Days) | 16 | 33 | 32 | 42 | 28 | 44 | 60 | 48 | 62 | 69 | |
| 25th Percentile of TT (Days) | 58 | 103 | 99 | 113 | 87 | 111 | 143 | 149 | 168 | 180 | |
| Median TT (Days) | 184 | 253 | 273 | 276 | 324 | 350 | 394 | 393 | 469 | 522 | |
| Median TT 95% C.I. Lower Bound | 160 | 227 | 238 | 245 | 256 | 309 | 349 | 349 | 412 | 463 | |
| Median TT 95% C.I. Upper Bound | 237 | 287 | 327 | 332 | 404 | 417 | 423 | 469 | 541 | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.