|
Transplant Statistics: Annual Report : Reference Tables
| Time Waiting | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| 0-<6 Mos | 6,329 | 6,835 | 7,221 | 7,878 | 7,820 | 8,335 | 9,116 | 9,279 | 9,930 | 9,746 |
| 6-<12 Mos | 4,712 | 5,147 | 5,422 | 5,913 | 6,536 | 6,822 | 7,148 | 7,638 | 8,179 | 8,514 |
| 1-<2 Years | 5,176 | 6,079 | 6,896 | 7,486 | 8,700 | 9,306 | 9,869 | 10,599 | 11,301 | 12,332 |
| 2-<3 Years | 2,501 | 2,855 | 3,474 | 4,198 | 4,741 | 5,707 | 6,208 | 6,547 | 7,244 | 7,897 |
| 3-<5 Years | 1,984 | 2,249 | 2,594 | 3,243 | 4,025 | 4,695 | 5,624 | 6,355 | 6,943 | 7,923 |
| 5-<9 Years | 1,157 | 1,354 | 1,379 | 1,524 | 1,721 | 2,052 | 2,375 | 2,793 | 3,236 | 3,847 |
| 9 Years+ | 204 | 246 | 272 | 348 | 457 | 521 | 591 | 656 | 763 | 885 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0-<6 Mos | 28.7% | 27.6% | 26.5% | 25.8% | 23.0% | 22.3% | 22.3% | 21.2% | 20.9% | 19.1% |
| 6-<12 Mos | 21.4% | 20.8% | 19.9% | 19.3% | 19.2% | 18.2% | 17.5% | 17.4% | 17.2% | 16.6% |
| 1-<2 Years | 23.5% | 24.5% | 25.3% | 24.5% | 25.6% | 24.9% | 24.1% | 24.2% | 23.7% | 24.1% |
| 2-<3 Years | 11.3% | 11.5% | 12.7% | 13.7% | 13.9% | 15.2% | 15.2% | 14.9% | 15.2% | 15.4% |
| 3-<5 Years | 9.0% | 9.1% | 9.5% | 10.6% | 11.8% | 12.5% | 13.7% | 14.5% | 14.6% | 15.5% |
| 5-<9 Years | 5.2% | 5.5% | 5.1% | 5.0% | 5.1% | 5.5% | 5.8% | 6.4% | 6.8% | 7.5% |
| 9 Years+ | 0.9% | 1.0% | 1.0% | 1.1% | 1.3% | 1.4% | 1.4% | 1.5% | 1.6% | 1.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.