|
Transplant Statistics: Annual Report : Reference Tables
| Patient Status | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| Active | 18,302 | 21,055 | 23,489 | 26,890 | 30,318 | 33,368 | 36,459 | 39,317 | 42,541 | 45,154 |
| Inactive | 3,659 | 3,650 | 3,704 | 3,692 | 3,671 | 4,067 | 4,426 | 4,550 | 5,055 | 5,990 |
| Unknown | 102 | 60 | 65 | 8 | 11 | 3 | 46 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Active | 83.0% | 85.0% | 86.2% | 87.9% | 89.2% | 89.1% | 89.1% | 89.6% | 89.4% | 88.3% |
| Inactive | 16.6% | 14.7% | 13.6% | 12.1% | 10.8% | 10.9% | 10.8% | 10.4% | 10.6% | 11.7% |
| Unknown | 0.5% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.