|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| White | 13,561 | 14,821 | 16,087 | 17,771 | 19,452 | 21,303 | 23,124 | 24,536 | 26,439 | 28,157 |
| African American | 7,216 | 8,390 | 9,389 | 10,688 | 12,055 | 13,258 | 14,670 | 15,882 | 17,144 | 18,512 |
| Asian | 916 | 1,102 | 1,277 | 1,525 | 1,787 | 2,064 | 2,265 | 2,505 | 2,789 | 3,061 |
| Other/Multi-race | 366 | 444 | 498 | 597 | 690 | 799 | 851 | 921 | 1,162 | 1,343 |
| Unknown | 4 | 8 | 7 | 9 | 16 | 14 | 21 | 23 | 62 | 71 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 61.5% | 59.8% | 59.0% | 58.1% | 57.2% | 56.9% | 56.5% | 55.9% | 55.5% | 55.1% |
| African American | 32.7% | 33.9% | 34.4% | 34.9% | 35.5% | 35.4% | 35.8% | 36.2% | 36.0% | 36.2% |
| Asian | 4.2% | 4.4% | 4.7% | 5.0% | 5.3% | 5.5% | 5.5% | 5.7% | 5.9% | 6.0% |
| Other/Multi-race | 1.7% | 1.8% | 1.8% | 2.0% | 2.0% | 2.1% | 2.1% | 2.1% | 2.4% | 2.6% |
| Unknown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.