|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| No | 16,855 | 18,805 | 20,727 | 23,398 | 26,221 | 29,283 | 32,274 | 34,724 | 38,106 | 41,032 |
| Yes | 5,208 | 5,960 | 6,531 | 7,192 | 7,779 | 8,155 | 8,657 | 9,143 | 9,490 | 10,112 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 76.4% | 75.9% | 76.0% | 76.5% | 77.1% | 78.2% | 78.8% | 79.2% | 80.1% | 80.2% |
| Yes | 23.6% | 24.1% | 24.0% | 23.5% | 22.9% | 21.8% | 21.2% | 20.8% | 19.9% | 19.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.