|
Transplant Statistics: Annual Report : Reference Tables
| Previous KI/KP Tx | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| No | 16,915 | 18,892 | 20,843 | 23,552 | 26,422 | 29,526 | 32,577 | 35,081 | 38,510 | 41,519 |
| Yes | 5,148 | 5,873 | 6,415 | 7,038 | 7,578 | 7,912 | 8,354 | 8,786 | 9,086 | 9,625 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 76.7% | 76.3% | 76.5% | 77.0% | 77.7% | 78.9% | 79.6% | 80.0% | 80.9% | 81.2% |
| Yes | 23.3% | 23.7% | 23.5% | 23.0% | 22.3% | 21.1% | 20.4% | 20.0% | 19.1% | 18.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.