|
Transplant Statistics: Annual Report : Reference Tables
| Peak PRA | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| 0-19% | 11,479 | 13,505 | 15,341 | 17,447 | 19,721 | 22,198 | 24,722 | 26,802 | 29,951 | 32,863 |
| 20-79% | 4,645 | 4,941 | 5,347 | 5,790 | 6,038 | 6,136 | 6,379 | 6,735 | 6,919 | 7,112 |
| 80%+ | 5,019 | 5,413 | 5,722 | 6,218 | 6,556 | 6,766 | 7,150 | 7,356 | 7,378 | 7,154 |
| Unknown | 920 | 906 | 848 | 1,135 | 1,685 | 2,338 | 2,680 | 2,974 | 3,348 | 4,015 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0-19% | 52.0% | 54.5% | 56.3% | 57.0% | 58.0% | 59.3% | 60.4% | 61.1% | 62.9% | 64.3% |
| 20-79% | 21.1% | 20.0% | 19.6% | 18.9% | 17.8% | 16.4% | 15.6% | 15.4% | 14.5% | 13.9% |
| 80%+ | 22.7% | 21.9% | 21.0% | 20.3% | 19.3% | 18.1% | 17.5% | 16.8% | 15.5% | 14.0% |
| Unknown | 4.2% | 3.7% | 3.1% | 3.7% | 5.0% | 6.2% | 6.5% | 6.8% | 7.0% | 7.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.