|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| Female | 9,475 | 10,535 | 11,587 | 13,177 | 14,611 | 16,146 | 17,373 | 18,582 | 20,123 | 21,750 |
| Male | 12,588 | 14,230 | 15,671 | 17,413 | 19,389 | 21,292 | 23,558 | 25,285 | 27,473 | 29,394 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 42.9% | 42.5% | 42.5% | 43.1% | 43.0% | 43.1% | 42.4% | 42.4% | 42.3% | 42.5% |
| Male | 57.1% | 57.5% | 57.5% | 56.9% | 57.0% | 56.9% | 57.6% | 57.6% | 57.7% | 57.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.