|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| Hispanic/Latino | 2,281 | 2,805 | 3,252 | 3,708 | 4,116 | 4,850 | 5,340 | 5,934 | 6,758 | 7,618 |
| Non-Hispanic/Non-Latino | 9,245 | 11,162 | 15,872 | 21,134 | 25,603 | 29,414 | 33,242 | 36,130 | 39,426 | 42,382 |
| Unknown | 10,537 | 10,798 | 8,134 | 5,748 | 4,281 | 3,174 | 2,349 | 1,803 | 1,412 | 1,144 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 10.3% | 11.3% | 11.9% | 12.1% | 12.1% | 13.0% | 13.0% | 13.5% | 14.2% | 14.9% |
| Non-Hispanic/Non-Latino | 41.9% | 45.1% | 58.2% | 69.1% | 75.3% | 78.6% | 81.2% | 82.4% | 82.8% | 82.9% |
| Unknown | 47.8% | 43.6% | 29.8% | 18.8% | 12.6% | 8.5% | 5.7% | 4.1% | 3.0% | 2.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.