|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| U.S. Resident | 19,464 | 23,741 | 26,540 | 29,922 | 33,310 | 36,716 | 40,162 | 43,071 | 46,722 | 50,209 |
| Nonresident Alien | 113 | 156 | 184 | 221 | 284 | 332 | 387 | 420 | 501 | 527 |
| Unknown | 2,486 | 868 | 534 | 447 | 406 | 390 | 382 | 376 | 373 | 408 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 88.2% | 95.9% | 97.4% | 97.8% | 98.0% | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% |
| Nonresident Alien | 0.5% | 0.6% | 0.7% | 0.7% | 0.8% | 0.9% | 0.9% | 1.0% | 1.1% | 1.0% |
| Unknown | 11.3% | 3.5% | 2.0% | 1.5% | 1.2% | 1.0% | 0.9% | 0.9% | 0.8% | 0.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.