|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22,063 | 24,765 | 27,258 | 30,590 | 34,000 | 37,438 | 40,931 | 43,867 | 47,596 | 51,144 |
| O | 11,573 | 12,944 | 14,091 | 15,797 | 17,707 | 19,568 | 21,443 | 23,052 | 24,990 | 26,961 |
| A | 6,144 | 6,988 | 7,787 | 8,784 | 9,543 | 10,474 | 11,403 | 12,304 | 13,220 | 14,149 |
| B | 3,842 | 4,213 | 4,705 | 5,283 | 5,942 | 6,476 | 7,033 | 7,406 | 8,142 | 8,689 |
| AB | 504 | 620 | 675 | 726 | 808 | 920 | 1,052 | 1,105 | 1,244 | 1,345 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 52.5% | 52.3% | 51.7% | 51.6% | 52.1% | 52.3% | 52.4% | 52.5% | 52.5% | 52.7% |
| A | 27.8% | 28.2% | 28.6% | 28.7% | 28.1% | 28.0% | 27.9% | 28.0% | 27.8% | 27.7% |
| B | 17.4% | 17.0% | 17.3% | 17.3% | 17.5% | 17.3% | 17.2% | 16.9% | 17.1% | 17.0% |
| AB | 2.3% | 2.5% | 2.5% | 2.4% | 2.4% | 2.5% | 2.6% | 2.5% | 2.6% | 2.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.