|
Transplant Statistics: Annual Report : Reference Tables
| State/Organ Procurement Organization | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| ALABAMA | Alabama Organ Center | 76 | 97 | 103 | 103 | 105 | 99 | 116 | 85 | 126 | 120 |
| ARIZONA | Donor Network of Arizona | 56 | 57 | 66 | 78 | 87 | 66 | 80 | 76 | 74 | 70 |
| ARKANSAS | Arkansas Regional Organ Recovery Agency | 34 | 49 | 36 | 40 | 36 | 45 | 32 | 35 | 33 | 33 |
| CALIFORNIA | California Transplant Donor Network | 198 | 175 | 179 | 203 | 209 | 194 | 197 | 209 | 190 | 213 |
| Golden State Donor Services | 39 | 39 | 40 | 35 | 38 | 46 | 43 | 46 | 43 | 22 | |
| Lifesharing Community Organ Donation | 70 | 63 | 72 | 60 | 74 | 63 | 70 | 70 | 58 | 66 | |
| OneLegacy* | 215 | 242 | 252 | 270 | 268 | 290 | 282 | 275 | 287 | 333 | |
| COLORADO | Donor Alliance | 60 | 95 | 79 | 88 | 86 | 82 | 92 | 87 | 86 | 72 |
| CONNECTICUT | LifeChoice Donor Service (NorthEast OPO) | 15 | 29 | 30 | 41 | 39 | 40 | 34 | 36 | 49 | 38 |
| DIST. OF COLUMBIA | Washington Regional Transplant Consortium | 75 | 73 | 84 | 74 | 82 | 65 | 67 | 90 | 82 | 78 |
| FLORIDA | LifeLink of Florida | 83 | 92 | 77 | 85 | 104 | 88 | 112 | 105 | 102 | 100 |
| LifeLink of Southwest Florida | 30 | 16 | 20 | 39 | 25 | 24 | 25 | 38 | 35 | 38 | |
| LifeQuest Organ Recovery Services | 53 | 60 | 59 | 76 | 77 | 83 | 78 | 90 | 101 | 103 | |
| TransLife | 65 | 64 | 78 | 69 | 68 | 74 | 78 | 78 | 93 | 96 | |
| University of Miami Organ Procurement Organization | 84 | 98 | 117 | 128 | 105 | 138 | 123 | 125 | 105 | 126 | |
| GEORGIA | LifeLink of Georgia | 67 | 93 | 94 | 107 | 118 | 171 | 178 | 184 | 171 | 205 |
| Organ and Tissue Donor Services at Med College of GA | 38 | 28 | 25 | 22 | 22 | - | - | - | - | - | |
| HAWAII | Organ Donor Center of Hawaii | 25 | 13 | 13 | 11 | 13 | 18 | 16 | 26 | 29 | 26 |
| ILLINOIS | Gift of Hope Organ & Tissue Donor Network | 179 | 179 | 214 | 250 | 272 | 246 | 228 | 273 | 287 | 248 |
| INDIANA | Indiana Organ Procurement Organization | 82 | 83 | 97 | 97 | 87 | 86 | 101 | 84 | 83 | 100 |
| IOWA | Iowa Donor Network | - | - | 30 | 38 | 51 | 52 | 50 | 52 | 60 | 55 |
| Iowa Statewide Organ Procurement Organization | 39 | 43 | 39 | - | - | - | - | - | - | - | |
| KANSAS | Midwest Transplant Network | 83 | 91 | 93 | 112 | 89 | 102 | 124 | 104 | 110 | 117 |
| KENTUCKY | Kentucky Organ Donor Affiliates | 66 | 88 | 86 | 77 | 90 | 96 | 100 | 85 | 84 | 70 |
| LOUISIANA | Louisiana Organ Procurement Agency | 108 | 89 | 101 | 110 | 97 | 88 | 85 | 90 | 100 | 117 |
| MARYLAND | Transplant Resource Center of Maryland | 65 | 68 | 59 | 76 | 66 | 52 | 68 | 77 | 83 | 72 |
| MASSACHUSETTS | New England Organ Bank | 161 | 179 | 170 | 180 | 189 | 188 | 198 | 174 | 178 | 215 |
| MICHIGAN | Transplantation Society of Michigan | 160 | 162 | 186 | 169 | 154 | 163 | 200 | 186 | 195 | 214 |
| MINNESOTA | LifeSource Upper Midwest Organ Procurement Organization | 135 | 128 | 146 | 154 | 149 | 150 | 174 | 150 | 160 | 148 |
| MISSISSIPPI | Mississippi Organ Recovery Agency | 13 | 26 | 27 | 27 | 38 | 33 | 56 | 45 | 52 | 47 |
| MISSOURI | Mid-America Transplant Services | 87 | 96 | 112 | 97 | 102 | 112 | 124 | 102 | 110 | 107 |
| NEBRASKA | Nebraska Organ Retrieval System Inc | 34 | 29 | 34 | 34 | 34 | 32 | 33 | 28 | 32 | 34 |
| NEVADA | Nevada Donor Network | 15 | 32 | 22 | 19 | 24 | 33 | 31 | 33 | 31 | 27 |
| NEW JERSEY | New Jersey Organ and Tissue Sharing Network OPO | 92 | 103 | 105 | 114 | 121 | 125 | 106 | 134 | 145 | 134 |
| NEW MEXICO | New Mexico Donor Program | 34 | 35 | 40 | 41 | 37 | 20 | 31 | 21 | 30 | 19 |
| NEW YORK | Center for Donation and Transplant | 32 | 35 | 38 | 35 | 41 | 43 | 41 | 41 | 55 | 45 |
| Finger Lakes Donor Recovery Program | 44 | 48 | 47 | 60 | 44 | 49 | 47 | 42 | 37 | 48 | |
| Long Island Transplant Program | 21 | 17 | 20 | 17 | 18 | - | - | - | - | - | |
| New York Organ Donor Network | 148 | 177 | 188 | 197 | 192 | 226 | 247 | 213 | 204 | 200 | |
| Upstate New York Transplant Services Inc | 22 | 19 | 16 | 39 | 34 | 29 | 27 | 47 | 49 | 43 | |
| NORTH CAROLINA | Carolina Donor Services | 75 | 81 | 93 | 104 | 103 | 97 | 118 | 98 | 119 | 114 |
| Lifeshare of the Carolinas | 33 | 28 | 46 | 29 | 35 | 45 | 52 | 49 | 48 | 41 | |
| OHIO | Life Connection of Ohio | 37 | 46 | 46 | 57 | 43 | 51 | 56 | 57 | 47 | 46 |
| LifeBanc | 92 | 81 | 89 | 82 | 86 | 81 | 86 | 65 | 83 | 89 | |
| Lifeline of Ohio | 61 | 65 | 72 | 69 | 74 | 71 | 77 | 64 | 81 | 65 | |
| Ohio Valley LifeCenter | 48 | 40 | 35 | 53 | 50 | 48 | 45 | 41 | 47 | 41 | |
| OKLAHOMA | Hillcrest Medical Center OPO | 1 | - | - | - | - | - | - | - | - | - |
| Oklahoma Organ Sharing Network | 53 | 61 | 70 | 84 | 57 | 48 | 73 | 75 | 67 | 74 | |
| OREGON | Pacific Northwest Transplant Bank | 67 | 72 | 78 | 85 | 70 | 80 | 74 | 85 | 86 | 89 |
| PENNSYLVANIA | Center for Organ Recovery and Education | 139 | 142 | 130 | 149 | 143 | 142 | 146 | 178 | 153 | 156 |
| Gift of Life Donor Program | 210 | 205 | 208 | 222 | 261 | 291 | 295 | 329 | 298 | 314 | |
| PUERTO RICO | LifeLink of Puerto Rico | 2 | 8 | 5 | 12 | 8 | 15 | 37 | 32 | 50 | 64 |
| SOUTH CAROLINA | LifePoint | 51 | 53 | 59 | 53 | 67 | 56 | 71 | 85 | 114 | 120 |
| TENNESSEE | Mid-South Transplant Foundation | 41 | 50 | 45 | 45 | 46 | 48 | 48 | 41 | 31 | 37 |
| Tennessee Donor Services | 63 | 78 | 63 | 90 | 95 | 91 | 83 | 105 | 109 | 123 | |
| TEXAS | LifeGift Organ Donation Center | 131 | 120 | 160 | 164 | 174 | 181 | 190 | 194 | 188 | 198 |
| Southwest Transplant Alliance | 131 | 166 | 171 | 171 | 156 | 167 | 162 | 185 | 158 | 180 | |
| Texas Organ Sharing Alliance | 66 | 68 | 59 | 63 | 68 | 76 | 91 | 94 | 114 | 104 | |
| UTAH | Intermountain Donor Services | 56 | 54 | 43 | 57 | 54 | 44 | 52 | 61 | 58 | 52 |
| VIRGINIA | LifeNet** | 76 | 85 | 97 | 70 | 91 | 99 | 87 | 84 | 82 | 96 |
| WASHINGTON | LifeCenter Northwest Donor Network | - | - | - | - | - | 91 | 109 | 118 | 153 | 132 |
| Northwest Organ Procurement Agency | 73 | 89 | 80 | 73 | 87 | - | - | - | - | - | |
| Sacred Heart Organ Procurement Agency | 17 | 15 | 21 | 20 | 24 | 1 | - | - | - | - | |
| WISCONSIN | Organ Procurement Organization at the University of Wisconsin | 53 | 100 | 82 | 84 | 80 | 82 | 86 | 108 | 99 | 96 |
| Wisconsin Donor Network | 39 | 44 | 53 | 54 | 61 | 63 | 63 | 40 | 52 | 51 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.