|
Transplant Statistics: Annual Report : Reference Tables
| Reason for Non-Recovery of Consented Organs | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 5,562 | 5,892 | 6,321 | 6,736 | 6,954 | 6,925 | 7,721 | 7,975 | 8,112 | 8,135 |
| Cardiac Arrest | 52 | 80 | 71 | 94 | 59 | 47 | 42 | 41 | 52 | 42 |
| Organ Unsatisfactory (1) | 56 | 52 | 54 | 96 | 57 | 261 | 319 | 274 | 316 | 393 |
| Poor Organ Function/Infection | 3,264 | 3,576 | 4,282 | 4,718 | 5,120 | 5,001 | 5,574 | 5,851 | 5,929 | 5,820 |
| Donor Medical/Social History | 456 | 412 | 527 | 602 | 565 | 541 | 620 | 547 | 544 | 508 |
| Biopsy Findings | - | - | 8 | 7 | 4 | 19 | 37 | 3 | - | 4 |
| Positive Hepatitis/HIV/HTLV-1 | 94 | 22 | 90 | 141 | 175 | 196 | 185 | 174 | 235 | 215 |
| No Recipient Found (2) | 440 | 373 | 448 | 410 | 338 | 316 | 304 | 421 | 510 | 589 |
| Other | 1,074 | 1,270 | 768 | 628 | 605 | 431 | 561 | 569 | 522 | 564 |
| Unknown | 126 | 107 | 73 | 40 | 31 | 113 | 79 | 95 | 4 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Cardiac Arrest | 0.9% | 1.4% | 1.1% | 1.4% | 0.8% | 0.7% | 0.5% | 0.5% | 0.6% | 0.5% |
| Organ Unsatisfactory (1) | 1.0% | 0.9% | 0.9% | 1.4% | 0.8% | 3.8% | 4.1% | 3.4% | 3.9% | 4.8% |
| Poor Organ Function/Infection | 58.7% | 60.7% | 67.7% | 70.0% | 73.6% | 72.2% | 72.2% | 73.4% | 73.1% | 71.5% |
| Donor Medical/Social History | 8.2% | 7.0% | 8.3% | 8.9% | 8.1% | 7.8% | 8.0% | 6.9% | 6.7% | 6.2% |
| Biopsy Findings | - | - | 0.1% | 0.1% | 0.1% | 0.3% | 0.5% | 0.0% | - | 0.0% |
| Positive Hepatitis/HIV/HTLV-1 | 1.7% | 0.4% | 1.4% | 2.1% | 2.5% | 2.8% | 2.4% | 2.2% | 2.9% | 2.6% |
| No Recipient Found (2) | 7.9% | 6.3% | 7.1% | 6.1% | 4.9% | 4.6% | 3.9% | 5.3% | 6.3% | 7.2% |
| Other | 19.3% | 21.6% | 12.1% | 9.3% | 8.7% | 6.2% | 7.3% | 7.1% | 6.4% | 6.9% |
| Unknown | 2.3% | 1.8% | 1.2% | 0.6% | 0.4% | 1.6% | 1.0% | 1.2% | 0.0% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.