|
Transplant Statistics: Annual Report : Reference Tables
| Organ Disposition | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,336 | 3,773 | 4,109 | 4,346 | 4,500 | 4,658 | 4,910 | 5,018 | 5,076 | 5,187 |
| Local Transplant | 1,631 | 1,894 | 2,160 | 2,528 | 2,709 | 2,725 | 2,998 | 3,222 | 3,193 | 3,262 |
| Shared Transplant | 1,382 | 1,493 | 1,426 | 1,341 | 1,303 | 1,369 | 1,416 | 1,275 | 1,389 | 1,411 |
| Local Not Used | 128 | 143 | 199 | 214 | 223 | 258 | 233 | 250 | 218 | 203 |
| Shared Not Used | 68 | 52 | 73 | 68 | 57 | 55 | 51 | 54 | 83 | 59 |
| Research | 125 | 190 | 250 | 192 | 204 | 235 | 187 | 194 | 174 | 225 |
| Export | 2 | 1 | 1 | 1 | - | - | - | - | 2 | - |
| Unknown | - | - | - | 2 | 4 | 16 | 25 | 23 | 17 | 27 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Local Transplant | 48.9% | 50.2% | 52.6% | 58.2% | 60.2% | 58.5% | 61.1% | 64.2% | 62.9% | 62.9% |
| Shared Transplant | 41.4% | 39.6% | 34.7% | 30.9% | 29.0% | 29.4% | 28.8% | 25.4% | 27.4% | 27.2% |
| Local Not Used | 3.8% | 3.8% | 4.8% | 4.9% | 5.0% | 5.5% | 4.7% | 5.0% | 4.3% | 3.9% |
| Shared Not Used | 2.0% | 1.4% | 1.8% | 1.6% | 1.3% | 1.2% | 1.0% | 1.1% | 1.6% | 1.1% |
| Research | 3.7% | 5.0% | 6.1% | 4.4% | 4.5% | 5.0% | 3.8% | 3.9% | 3.4% | 4.3% |
| Export | 0.1% | 0.0% | 0.0% | 0.0% | - | - | - | - | 0.0% | - |
| Unknown | - | - | - | 0.0% | 0.1% | 0.3% | 0.5% | 0.5% | 0.3% | 0.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.