|
Transplant Statistics: Annual Report : Reference Tables
| Organ Disposition | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,631 | 1,702 | 1,821 |
| Local Transplant | 418 | 594 | 672 | 843 | 822 | 808 | 900 | 935 | 970 | 977 |
| Shared Transplant | 135 | 178 | 169 | 179 | 191 | 246 | 317 | 364 | 389 | 417 |
| Local Not Used | 41 | 61 | 56 | 73 | 126 | 154 | 151 | 203 | 187 | 223 |
| Shared Not Used | 9 | 15 | 13 | 27 | 29 | 34 | 38 | 57 | 70 | 114 |
| Research | 401 | 395 | 450 | 157 | 122 | 80 | 55 | 71 | 85 | 90 |
| Export | - | - | - | - | - | - | - | - | 1 | - |
| Unknown | - | - | - | 10 | 1 | 2 | 1 | 1 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Local Transplant | 41.6% | 47.8% | 49.4% | 65.4% | 63.7% | 61.0% | 61.6% | 57.3% | 57.0% | 53.7% |
| Shared Transplant | 13.4% | 14.3% | 12.4% | 13.9% | 14.8% | 18.6% | 21.7% | 22.3% | 22.9% | 22.9% |
| Local Not Used | 4.1% | 4.9% | 4.1% | 5.7% | 9.8% | 11.6% | 10.3% | 12.4% | 11.0% | 12.2% |
| Shared Not Used | 0.9% | 1.2% | 1.0% | 2.1% | 2.2% | 2.6% | 2.6% | 3.5% | 4.1% | 6.3% |
| Research | 39.9% | 31.8% | 33.1% | 12.2% | 9.5% | 6.0% | 3.8% | 4.4% | 5.0% | 4.9% |
| Export | - | - | - | - | - | - | - | - | 0.1% | - |
| Unknown | - | - | - | 0.8% | 0.1% | 0.2% | 0.1% | 0.1% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.