|
Transplant Statistics: Annual Report : Reference Tables
| Reason for Non-Use of Recovered Organs | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 527 | 566 | 652 | 798 | 941 | 949 | 1,068 | 1,293 | 1,422 | 1,380 |
| Extended Ischemia Time | - | - | 20 | 39 | 23 | 21 | 26 | 25 | 28 | 39 |
| Organ Unsatisfactory (1) | - | - | 70 | 113 | 129 | 140 | 136 | 186 | 206 | 168 |
| Poor Organ Function/Infection | - | - | 4 | 17 | 138 | 102 | 148 | 163 | 210 | 224 |
| Donor Medical/Social History | - | - | 72 | 53 | 62 | 67 | 58 | 59 | 66 | 60 |
| Biopsy Findings | - | - | 139 | 308 | 329 | 360 | 398 | 440 | 540 | 504 |
| Positive Hepatitis/CMV/HIV | - | - | 28 | 63 | 61 | 51 | 49 | 49 | 41 | 45 |
| No Recipient Found (2) | - | - | 6 | 10 | 52 | 65 | 63 | 65 | 75 | 85 |
| Other | - | - | 160 | 169 | 133 | 134 | 181 | 172 | 147 | 111 |
| Unknown | - | - | 2 | 26 | 14 | 9 | 9 | 134 | 109 | 144 |
| Not Collected Prior to 4/94 | 527 | 566 | 151 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Extended Ischemia Time | - | - | 3.1% | 4.9% | 2.4% | 2.2% | 2.4% | 1.9% | 2.0% | 2.8% |
| Organ Unsatisfactory (1) | - | - | 10.7% | 14.2% | 13.7% | 14.8% | 12.7% | 14.4% | 14.5% | 12.2% |
| Poor Organ Function/Infection | - | - | 0.6% | 2.1% | 14.7% | 10.7% | 13.9% | 12.6% | 14.8% | 16.2% |
| Donor Medical/Social History | - | - | 11.0% | 6.6% | 6.6% | 7.1% | 5.4% | 4.6% | 4.6% | 4.3% |
| Biopsy Findings | - | - | 21.3% | 38.6% | 35.0% | 37.9% | 37.3% | 34.0% | 38.0% | 36.5% |
| Positive Hepatitis/CMV/HIV | - | - | 4.3% | 7.9% | 6.5% | 5.4% | 4.6% | 3.8% | 2.9% | 3.3% |
| No Recipient Found (2) | - | - | 0.9% | 1.3% | 5.5% | 6.8% | 5.9% | 5.0% | 5.3% | 6.2% |
| Other | - | - | 24.5% | 21.2% | 14.1% | 14.1% | 16.9% | 13.3% | 10.3% | 8.0% |
| Unknown | - | - | 0.3% | 3.3% | 1.5% | 0.9% | 0.8% | 10.4% | 7.7% | 10.4% |
| Not Collected Prior to 4/94 | 100.0% | 100.0% | 23.2% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.