|
Transplant Statistics: Annual Report : Reference Tables
| Organ Disposition | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 8,501 | 9,163 | 9,529 | 9,937 | 10,020 | 10,088 | 10,595 | 10,702 | 10,909 | 10,987 |
| Local Transplant | 5,468 | 6,058 | 6,241 | 5,903 | 6,016 | 6,049 | 6,268 | 6,238 | 6,465 | 6,628 |
| Shared Transplant | 2,306 | 2,233 | 2,266 | 2,887 | 2,770 | 2,803 | 3,021 | 2,983 | 2,819 | 2,779 |
| Local Not Used | 423 | 444 | 548 | 673 | 753 | 795 | 869 | 1,031 | 987 | 959 |
| Shared Not Used | 104 | 122 | 104 | 125 | 188 | 154 | 199 | 262 | 435 | 421 |
| Research | 199 | 303 | 359 | 336 | 290 | 284 | 237 | 187 | 199 | 196 |
| Export | 1 | 3 | 11 | 9 | - | 1 | - | - | 4 | 4 |
| Unknown | - | - | - | 4 | 3 | 2 | 1 | 1 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Local Transplant | 64.3% | 66.1% | 65.5% | 59.4% | 60.0% | 60.0% | 59.2% | 58.3% | 59.3% | 60.3% |
| Shared Transplant | 27.1% | 24.4% | 23.8% | 29.1% | 27.6% | 27.8% | 28.5% | 27.9% | 25.8% | 25.3% |
| Local Not Used | 5.0% | 4.8% | 5.8% | 6.8% | 7.5% | 7.9% | 8.2% | 9.6% | 9.0% | 8.7% |
| Shared Not Used | 1.2% | 1.3% | 1.1% | 1.3% | 1.9% | 1.5% | 1.9% | 2.4% | 4.0% | 3.8% |
| Research | 2.3% | 3.3% | 3.8% | 3.4% | 2.9% | 2.8% | 2.2% | 1.7% | 1.8% | 1.8% |
| Export | 0.0% | 0.0% | 0.1% | 0.1% | - | 0.0% | - | - | 0.0% | 0.0% |
| Unknown | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.