|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 14 | 30 | 45 | 41 | 36 | 51 | 56 | 30 | 37 |
| White | 13 | 30 | 42 | 37 | 35 | 49 | 51 | 28 | 37 |
| African American | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Asian | - | - | 2 | 2 | - | - | 1 | - | - |
| Other/Multi-race | - | - | 1 | 1 | - | - | 2 | 2 | - |
| Unknown | - | - | - | - | - | 2 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 92.9% | 100.0% | 93.3% | 90.2% | 97.2% | 96.1% | 91.1% | 93.3% | 100.0% |
| African American | 7.1% | - | - | 2.4% | 2.8% | - | 3.6% | - | - |
| Asian | - | - | 4.4% | 4.9% | - | - | 1.8% | - | - |
| Other/Multi-race | - | - | 2.2% | 2.4% | - | - | 3.6% | 6.7% | - |
| Unknown | - | - | - | - | - | 3.9% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.