|
Transplant Statistics: Annual Report : Reference Tables
| Donor Relation | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 14 | 30 | 45 | 41 | 36 | 51 | 56 | 30 | 37 |
| Parent | 10 | 10 | 12 | 15 | 10 | 13 | 17 | 10 | 5 |
| Offspring | - | - | - | - | - | - | 1 | - | - |
| Identical Twin | - | - | - | 1 | - | - | - | - | - |
| Full Sibling | 2 | 7 | 11 | 5 | 9 | 10 | 7 | 2 | - |
| Half Sibling | - | 2 | - | 1 | - | 2 | - | - | - |
| Other Relative | - | 10 | 17 | 9 | 7 | 12 | 15 | 7 | 4 |
| Spouse Unrelated | - | - | - | 1 | - | - | 2 | - | 1 |
| Other Unrelated | - | - | 4 | 9 | 10 | 9 | 13 | 1 | 6 |
| Unknown | 2 | 1 | 1 | - | - | 5 | 1 | 10 | 21 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Parent | 71.4% | 33.3% | 26.7% | 36.6% | 27.8% | 25.5% | 30.4% | 33.3% | 13.5% |
| Offspring | - | - | - | - | - | - | 1.8% | - | - |
| Identical Twin | - | - | - | 2.4% | - | - | - | - | - |
| Full Sibling | 14.3% | 23.3% | 24.4% | 12.2% | 25.0% | 19.6% | 12.5% | 6.7% | - |
| Half Sibling | - | 6.7% | - | 2.4% | - | 3.9% | - | - | - |
| Other Relative | - | 33.3% | 37.8% | 22.0% | 19.4% | 23.5% | 26.8% | 23.3% | 10.8% |
| Spouse Unrelated | - | - | - | 2.4% | - | - | 3.6% | - | 2.7% |
| Other Unrelated | - | - | 8.9% | 22.0% | 27.8% | 17.6% | 23.2% | 3.3% | 16.2% |
| Unknown | 14.3% | 3.3% | 2.2% | - | - | 9.8% | 1.8% | 33.3% | 56.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.