|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 14 | 30 | 45 | 41 | 36 | 51 | 56 | 30 | 37 |
| Female | 6 | 17 | 16 | 17 | 12 | 22 | 18 | 11 | 11 |
| Male | 8 | 13 | 29 | 24 | 24 | 29 | 38 | 19 | 26 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 42.9% | 56.7% | 35.6% | 41.5% | 33.3% | 43.1% | 32.1% | 36.7% | 29.7% |
| Male | 57.1% | 43.3% | 64.4% | 58.5% | 66.7% | 56.9% | 67.9% | 63.3% | 70.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.