|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 14 | 30 | 45 | 41 | 36 | 51 | 56 | 30 | 37 |
| Hispanic/Latino | 1 | 1 | 3 | 4 | 4 | 5 | 3 | 4 | 5 |
| Non-Hispanic/Non-Latino | 6 | 28 | 42 | 37 | 32 | 44 | 53 | 26 | 32 |
| Unknown | 7 | 1 | - | - | - | 2 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 7.1% | 3.3% | 6.7% | 9.8% | 11.1% | 9.8% | 5.4% | 13.3% | 13.5% |
| Non-Hispanic/Non-Latino | 42.9% | 93.3% | 93.3% | 90.2% | 88.9% | 86.3% | 94.6% | 86.7% | 86.5% |
| Unknown | 50.0% | 3.3% | - | - | - | 3.9% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.