|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 14 | 30 | 45 | 41 | 36 | 51 | 56 | 30 | 37 |
| Unknown | - | 1 | 2 | - | - | 3 | 1 | 10 | 22 |
| 18-34 | 4 | 8 | 18 | 12 | 12 | 16 | 17 | 5 | 5 |
| 35-49 | 9 | 18 | 23 | 26 | 16 | 24 | 31 | 14 | 9 |
| 50-64 | 1 | 3 | 2 | 3 | 8 | 7 | 7 | 1 | 1 |
| 65+ | - | - | - | - | - | 1 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Unknown | - | 3.3% | 4.4% | - | - | 5.9% | 1.8% | 33.3% | 59.5% |
| 18-34 | 28.6% | 26.7% | 40.0% | 29.3% | 33.3% | 31.4% | 30.4% | 16.7% | 13.5% |
| 35-49 | 64.3% | 60.0% | 51.1% | 63.4% | 44.4% | 47.1% | 55.4% | 46.7% | 24.3% |
| 50-64 | 7.1% | 10.0% | 4.4% | 7.3% | 22.2% | 13.7% | 12.5% | 3.3% | 2.7% |
| 65+ | - | - | - | - | - | 2.0% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.