|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 14 | 30 | 45 | 41 | 36 | 51 | 56 | 30 | 37 |
| O | 5 | 18 | 28 | 27 | 29 | 37 | 44 | 23 | 26 |
| A | 8 | 10 | 13 | 13 | 6 | 10 | 12 | 6 | 9 |
| B | 1 | 2 | 3 | 1 | 1 | 2 | - | 1 | 1 |
| AB | - | - | 1 | - | - | 2 | - | - | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 35.7% | 60.0% | 62.2% | 65.9% | 80.6% | 72.5% | 78.6% | 76.7% | 70.3% |
| A | 57.1% | 33.3% | 28.9% | 31.7% | 16.7% | 19.6% | 21.4% | 20.0% | 24.3% |
| B | 7.1% | 6.7% | 6.7% | 2.4% | 2.8% | 3.9% | - | 3.3% | 2.7% |
| AB | - | - | 2.2% | - | - | 3.9% | - | - | 2.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.