|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 85 | 87 | 230 | 381 | 514 |
| White | 26 | 33 | 51 | 40 | 50 | 66 | 61 | 182 | 317 | 462 |
| African American | 6 | 3 | 7 | 5 | 5 | 9 | 12 | 17 | 22 | 22 |
| Asian | - | - | 1 | 2 | - | 4 | - | 4 | 17 | 11 |
| Other/Multi-race | 1 | - | - | 3 | - | - | 1 | 7 | 11 | 19 |
| Unknown | - | - | 1 | 1 | 5 | 6 | 13 | 20 | 14 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 78.8% | 91.7% | 85.0% | 78.4% | 83.3% | 77.6% | 70.1% | 79.1% | 83.2% | 89.9% |
| African American | 18.2% | 8.3% | 11.7% | 9.8% | 8.3% | 10.6% | 13.8% | 7.4% | 5.8% | 4.3% |
| Asian | - | - | 1.7% | 3.9% | - | 4.7% | - | 1.7% | 4.5% | 2.1% |
| Other/Multi-race | 3.0% | - | - | 5.9% | - | - | 1.1% | 3.0% | 2.9% | 3.7% |
| Unknown | - | - | 1.7% | 2.0% | 8.3% | 7.1% | 14.9% | 8.7% | 3.7% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.