|
Transplant Statistics: Annual Report : Reference Tables
| Donor Relation | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 85 | 87 | 230 | 381 | 514 |
| Parent | 27 | 26 | 49 | 47 | 47 | 64 | 42 | 67 | 84 | 76 |
| Offspring | 1 | - | - | - | - | 1 | 6 | 50 | 94 | 137 |
| Identical Twin | - | - | - | - | - | - | 1 | - | 1 | 1 |
| Full Sibling | - | 1 | - | - | 2 | 1 | 6 | 32 | 64 | 61 |
| Half Sibling | - | - | - | - | 1 | - | - | 1 | 1 | 2 |
| Other Relative | - | - | 4 | 4 | 3 | 9 | 7 | 23 | 39 | 48 |
| Spouse Unrelated | - | - | - | - | - | - | 3 | 10 | 19 | 36 |
| Other Unrelated | 4 | 6 | 1 | - | 2 | 3 | 7 | 17 | 44 | 75 |
| Unknown | 1 | 3 | 6 | - | 5 | 7 | 15 | 30 | 35 | 78 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Parent | 81.8% | 72.2% | 81.7% | 92.2% | 78.3% | 75.3% | 48.3% | 29.1% | 22.0% | 14.8% |
| Offspring | 3.0% | - | - | - | - | 1.2% | 6.9% | 21.7% | 24.7% | 26.7% |
| Identical Twin | - | - | - | - | - | - | 1.1% | - | 0.3% | 0.2% |
| Full Sibling | - | 2.8% | - | - | 3.3% | 1.2% | 6.9% | 13.9% | 16.8% | 11.9% |
| Half Sibling | - | - | - | - | 1.7% | - | - | 0.4% | 0.3% | 0.4% |
| Other Relative | - | - | 6.7% | 7.8% | 5.0% | 10.6% | 8.0% | 10.0% | 10.2% | 9.3% |
| Spouse Unrelated | - | - | - | - | - | - | 3.4% | 4.3% | 5.0% | 7.0% |
| Other Unrelated | 12.1% | 16.7% | 1.7% | - | 3.3% | 3.5% | 8.0% | 7.4% | 11.5% | 14.6% |
| Unknown | 3.0% | 8.3% | 10.0% | - | 8.3% | 8.2% | 17.2% | 13.0% | 9.2% | 15.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.