|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 85 | 87 | 230 | 381 | 514 |
| Female | 23 | 22 | 38 | 28 | 38 | 45 | 44 | 107 | 178 | 255 |
| Male | 10 | 14 | 22 | 23 | 22 | 40 | 43 | 123 | 203 | 259 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 69.7% | 61.1% | 63.3% | 54.9% | 63.3% | 52.9% | 50.6% | 46.5% | 46.7% | 49.6% |
| Male | 30.3% | 38.9% | 36.7% | 45.1% | 36.7% | 47.1% | 49.4% | 53.5% | 53.3% | 50.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.