|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 85 | 87 | 230 | 381 | 514 |
| Hispanic/Latino | 3 | 4 | 13 | 7 | 4 | 6 | 7 | 29 | 48 | 75 |
| Non-Hispanic/Non-Latino | 2 | 3 | 39 | 43 | 51 | 73 | 67 | 180 | 319 | 439 |
| Unknown | 28 | 29 | 8 | 1 | 5 | 6 | 13 | 21 | 14 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 9.1% | 11.1% | 21.7% | 13.7% | 6.7% | 7.1% | 8.0% | 12.6% | 12.6% | 14.6% |
| Non-Hispanic/Non-Latino | 6.1% | 8.3% | 65.0% | 84.3% | 85.0% | 85.9% | 77.0% | 78.3% | 83.7% | 85.4% |
| Unknown | 84.8% | 80.6% | 13.3% | 2.0% | 8.3% | 7.1% | 14.9% | 9.1% | 3.7% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.