|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 85 | 87 | 230 | 381 | 514 |
| Unknown | - | - | - | - | 5 | 6 | 16 | 28 | 24 | 61 |
| 11-17 | 1 | - | - | - | 2 | - | - | - | - | - |
| 18-34 | 23 | 32 | 47 | 39 | 43 | 58 | 43 | 104 | 177 | 220 |
| 35-49 | 9 | 4 | 12 | 12 | 10 | 18 | 23 | 85 | 150 | 183 |
| 50-64 | - | - | 1 | - | - | 3 | 5 | 13 | 29 | 48 |
| 65+ | - | - | - | - | - | - | - | - | 1 | 2 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Unknown | - | - | - | - | 8.3% | 7.1% | 18.4% | 12.2% | 6.3% | 11.9% |
| 11-17 | 3.0% | - | - | - | 3.3% | - | - | - | - | - |
| 18-34 | 69.7% | 88.9% | 78.3% | 76.5% | 71.7% | 68.2% | 49.4% | 45.2% | 46.5% | 42.8% |
| 35-49 | 27.3% | 11.1% | 20.0% | 23.5% | 16.7% | 21.2% | 26.4% | 37.0% | 39.4% | 35.6% |
| 50-64 | - | - | 1.7% | - | - | 3.5% | 5.7% | 5.7% | 7.6% | 9.3% |
| 65+ | - | - | - | - | - | - | - | - | 0.3% | 0.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.