|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,851 | 3,009 | 3,377 | 3,649 | 3,912 | 4,361 | 4,552 | 5,324 | 5,974 |
| White | 2,107 | 2,343 | 2,375 | 2,745 | 2,904 | 3,165 | 3,508 | 3,603 | 4,313 | 4,840 |
| African American | 317 | 398 | 429 | 435 | 459 | 524 | 554 | 643 | 676 | 825 |
| Asian | 52 | 64 | 93 | 78 | 74 | 89 | 119 | 105 | 152 | 184 |
| Other/Multi-race | 43 | 37 | 61 | 66 | 53 | 61 | 79 | 89 | 128 | 125 |
| Unknown | 16 | 9 | 51 | 53 | 159 | 73 | 101 | 112 | 55 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 83.1% | 82.2% | 78.9% | 81.3% | 79.6% | 80.9% | 80.4% | 79.2% | 81.0% | 81.0% |
| African American | 12.5% | 14.0% | 14.3% | 12.9% | 12.6% | 13.4% | 12.7% | 14.1% | 12.7% | 13.8% |
| Asian | 2.1% | 2.2% | 3.1% | 2.3% | 2.0% | 2.3% | 2.7% | 2.3% | 2.9% | 3.1% |
| Other/Multi-race | 1.7% | 1.3% | 2.0% | 2.0% | 1.5% | 1.6% | 1.8% | 2.0% | 2.4% | 2.1% |
| Unknown | 0.6% | 0.3% | 1.7% | 1.6% | 4.4% | 1.9% | 2.3% | 2.5% | 1.0% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.