|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,851 | 3,009 | 3,377 | 3,649 | 3,912 | 4,361 | 4,552 | 5,324 | 5,974 |
| Female | 1,412 | 1,610 | 1,668 | 1,964 | 2,123 | 2,238 | 2,519 | 2,653 | 3,030 | 3,512 |
| Male | 1,123 | 1,241 | 1,341 | 1,413 | 1,526 | 1,674 | 1,842 | 1,899 | 2,294 | 2,462 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 55.7% | 56.5% | 55.4% | 58.2% | 58.2% | 57.2% | 57.8% | 58.3% | 56.9% | 58.8% |
| Male | 44.3% | 43.5% | 44.6% | 41.8% | 41.8% | 42.8% | 42.2% | 41.7% | 43.1% | 41.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.