|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,851 | 3,009 | 3,377 | 3,649 | 3,912 | 4,361 | 4,552 | 5,324 | 5,974 |
| Hispanic/Latino | 285 | 347 | 298 | 359 | 422 | 481 | 502 | 474 | 631 | 701 |
| Non-Hispanic/Non-Latino | 761 | 877 | 2,325 | 2,967 | 3,068 | 3,359 | 3,758 | 3,965 | 4,639 | 5,273 |
| Unknown | 1,489 | 1,627 | 386 | 51 | 159 | 72 | 101 | 113 | 54 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 11.2% | 12.2% | 9.9% | 10.6% | 11.6% | 12.3% | 11.5% | 10.4% | 11.9% | 11.7% |
| Non-Hispanic/Non-Latino | 30.0% | 30.8% | 77.3% | 87.9% | 84.1% | 85.9% | 86.2% | 87.1% | 87.1% | 88.3% |
| Unknown | 58.7% | 57.1% | 12.8% | 1.5% | 4.4% | 1.8% | 2.3% | 2.5% | 1.0% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.