|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,851 | 3,009 | 3,377 | 3,649 | 3,912 | 4,361 | 4,552 | 5,324 | 5,974 |
| Unknown | - | 6 | 57 | 56 | 174 | 96 | 139 | 163 | 191 | 376 |
| 11-17 | - | 4 | 5 | 5 | 6 | 2 | 7 | 2 | 1 | 5 |
| 18-34 | 1,098 | 1,203 | 1,198 | 1,238 | 1,301 | 1,439 | 1,463 | 1,493 | 1,689 | 1,882 |
| 35-49 | 1,059 | 1,187 | 1,283 | 1,531 | 1,615 | 1,708 | 1,954 | 2,055 | 2,460 | 2,625 |
| 50-64 | 345 | 423 | 434 | 510 | 517 | 619 | 747 | 801 | 937 | 1,023 |
| 65+ | 33 | 28 | 32 | 37 | 36 | 48 | 51 | 38 | 46 | 63 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Unknown | - | 0.2% | 1.9% | 1.7% | 4.8% | 2.5% | 3.2% | 3.6% | 3.6% | 6.3% |
| 11-17 | - | 0.1% | 0.2% | 0.1% | 0.2% | 0.1% | 0.2% | 0.0% | 0.0% | 0.1% |
| 18-34 | 43.3% | 42.2% | 39.8% | 36.7% | 35.7% | 36.8% | 33.5% | 32.8% | 31.7% | 31.5% |
| 35-49 | 41.8% | 41.6% | 42.6% | 45.3% | 44.3% | 43.7% | 44.8% | 45.1% | 46.2% | 43.9% |
| 50-64 | 13.6% | 14.8% | 14.4% | 15.1% | 14.2% | 15.8% | 17.1% | 17.6% | 17.6% | 17.1% |
| 65+ | 1.3% | 1.0% | 1.1% | 1.1% | 1.0% | 1.2% | 1.2% | 0.8% | 0.9% | 1.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.