|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,851 | 3,009 | 3,377 | 3,649 | 3,912 | 4,361 | 4,552 | 5,324 | 5,974 |
| O | 1,582 | 1,731 | 1,830 | 2,088 | 2,377 | 2,468 | 2,817 | 2,898 | 3,481 | 3,955 |
| A | 707 | 830 | 901 | 967 | 928 | 1,069 | 1,144 | 1,233 | 1,385 | 1,546 |
| B | 209 | 252 | 254 | 281 | 304 | 340 | 327 | 365 | 407 | 435 |
| AB | 21 | 23 | 24 | 40 | 40 | 35 | 54 | 44 | 51 | 38 |
| Unknown | 16 | 15 | - | 1 | - | - | 19 | 12 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 62.4% | 60.7% | 60.8% | 61.8% | 65.1% | 63.1% | 64.6% | 63.7% | 65.4% | 66.2% |
| A | 27.9% | 29.1% | 29.9% | 28.6% | 25.4% | 27.3% | 26.2% | 27.1% | 26.0% | 25.9% |
| B | 8.2% | 8.8% | 8.4% | 8.3% | 8.3% | 8.7% | 7.5% | 8.0% | 7.6% | 7.3% |
| AB | 0.8% | 0.8% | 0.8% | 1.2% | 1.1% | 0.9% | 1.2% | 1.0% | 1.0% | 0.6% |
| Unknown | 0.6% | 0.5% | - | 0.0% | - | - | 0.4% | 0.3% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.