|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,572 | 2,905 | 3,102 | 3,475 | 3,754 | 4,035 | 4,501 | 4,838 | 5,738 | 6,526 |
| White | 2,137 | 2,393 | 2,459 | 2,829 | 2,995 | 3,268 | 3,620 | 3,836 | 4,659 | 5,340 |
| African American | 323 | 402 | 436 | 440 | 465 | 534 | 566 | 662 | 699 | 847 |
| Asian | 52 | 64 | 94 | 82 | 76 | 93 | 119 | 110 | 169 | 195 |
| Other/Multi-race | 44 | 37 | 61 | 70 | 54 | 61 | 80 | 98 | 141 | 144 |
| Unknown | 16 | 9 | 52 | 54 | 164 | 79 | 116 | 132 | 70 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 83.1% | 82.4% | 79.3% | 81.4% | 79.8% | 81.0% | 80.4% | 79.3% | 81.2% | 81.8% |
| African American | 12.6% | 13.8% | 14.1% | 12.7% | 12.4% | 13.2% | 12.6% | 13.7% | 12.2% | 13.0% |
| Asian | 2.0% | 2.2% | 3.0% | 2.4% | 2.0% | 2.3% | 2.6% | 2.3% | 2.9% | 3.0% |
| Other/Multi-race | 1.7% | 1.3% | 2.0% | 2.0% | 1.4% | 1.5% | 1.8% | 2.0% | 2.5% | 2.2% |
| Unknown | 0.6% | 0.3% | 1.7% | 1.6% | 4.4% | 2.0% | 2.6% | 2.7% | 1.2% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.