|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,572 | 2,905 | 3,102 | 3,475 | 3,754 | 4,035 | 4,501 | 4,838 | 5,738 | 6,526 |
| Female | 1,439 | 1,640 | 1,726 | 2,009 | 2,180 | 2,296 | 2,585 | 2,778 | 3,220 | 3,779 |
| Male | 1,133 | 1,265 | 1,376 | 1,466 | 1,574 | 1,739 | 1,916 | 2,060 | 2,518 | 2,747 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 55.9% | 56.5% | 55.6% | 57.8% | 58.1% | 56.9% | 57.4% | 57.4% | 56.1% | 57.9% |
| Male | 44.1% | 43.5% | 44.4% | 42.2% | 41.9% | 43.1% | 42.6% | 42.6% | 43.9% | 42.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.