|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,572 | 2,905 | 3,102 | 3,475 | 3,754 | 4,035 | 4,501 | 4,838 | 5,738 | 6,526 |
| Hispanic/Latino | 288 | 352 | 312 | 369 | 430 | 491 | 514 | 506 | 683 | 781 |
| Non-Hispanic/Non-Latino | 763 | 887 | 2,395 | 3,054 | 3,160 | 3,466 | 3,871 | 4,198 | 4,986 | 5,745 |
| Unknown | 1,521 | 1,666 | 395 | 52 | 164 | 78 | 116 | 134 | 69 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 11.2% | 12.1% | 10.1% | 10.6% | 11.5% | 12.2% | 11.4% | 10.5% | 11.9% | 12.0% |
| Non-Hispanic/Non-Latino | 29.7% | 30.5% | 77.2% | 87.9% | 84.2% | 85.9% | 86.0% | 86.8% | 86.9% | 88.0% |
| Unknown | 59.1% | 57.3% | 12.7% | 1.5% | 4.4% | 1.9% | 2.6% | 2.8% | 1.2% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.