|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,572 | 2,905 | 3,102 | 3,475 | 3,754 | 4,035 | 4,501 | 4,838 | 5,738 | 6,526 |
| Unknown | - | 7 | 58 | 58 | 179 | 102 | 159 | 192 | 227 | 459 |
| 11-17 | 1 | 4 | 5 | 5 | 8 | 2 | 7 | 2 | 1 | 5 |
| 18-34 | 1,121 | 1,240 | 1,255 | 1,295 | 1,358 | 1,509 | 1,522 | 1,614 | 1,871 | 2,108 |
| 35-49 | 1,069 | 1,201 | 1,314 | 1,567 | 1,651 | 1,743 | 2,002 | 2,171 | 2,625 | 2,817 |
| 50-64 | 348 | 425 | 438 | 513 | 522 | 631 | 759 | 821 | 967 | 1,072 |
| 65+ | 33 | 28 | 32 | 37 | 36 | 48 | 52 | 38 | 47 | 65 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Unknown | - | 0.2% | 1.9% | 1.7% | 4.8% | 2.5% | 3.5% | 4.0% | 4.0% | 7.0% |
| 11-17 | 0.0% | 0.1% | 0.2% | 0.1% | 0.2% | 0.0% | 0.2% | 0.0% | 0.0% | 0.1% |
| 18-34 | 43.6% | 42.7% | 40.5% | 37.3% | 36.2% | 37.4% | 33.8% | 33.4% | 32.6% | 32.3% |
| 35-49 | 41.6% | 41.3% | 42.4% | 45.1% | 44.0% | 43.2% | 44.5% | 44.9% | 45.7% | 43.2% |
| 50-64 | 13.5% | 14.6% | 14.1% | 14.8% | 13.9% | 15.6% | 16.9% | 17.0% | 16.9% | 16.4% |
| 65+ | 1.3% | 1.0% | 1.0% | 1.1% | 1.0% | 1.2% | 1.2% | 0.8% | 0.8% | 1.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.