|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,572 | 2,905 | 3,102 | 3,475 | 3,754 | 4,035 | 4,501 | 4,838 | 5,738 | 6,526 |
| O | 1,608 | 1,761 | 1,889 | 2,153 | 2,443 | 2,553 | 2,908 | 3,089 | 3,753 | 4,321 |
| A | 717 | 850 | 930 | 993 | 962 | 1,099 | 1,180 | 1,307 | 1,491 | 1,682 |
| B | 210 | 256 | 259 | 287 | 309 | 347 | 338 | 385 | 441 | 478 |
| AB | 21 | 23 | 24 | 41 | 40 | 36 | 56 | 45 | 53 | 45 |
| Unknown | 16 | 15 | - | 1 | - | - | 19 | 12 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 62.5% | 60.6% | 60.9% | 62.0% | 65.1% | 63.3% | 64.6% | 63.8% | 65.4% | 66.2% |
| A | 27.9% | 29.3% | 30.0% | 28.6% | 25.6% | 27.2% | 26.2% | 27.0% | 26.0% | 25.8% |
| B | 8.2% | 8.8% | 8.3% | 8.3% | 8.2% | 8.6% | 7.5% | 8.0% | 7.7% | 7.3% |
| AB | 0.8% | 0.8% | 0.8% | 1.2% | 1.1% | 0.9% | 1.2% | 0.9% | 0.9% | 0.7% |
| Unknown | 0.6% | 0.5% | - | 0.0% | - | - | 0.4% | 0.2% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.