|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 526 | 790 | 918 | 856 | 757 | 836 | 764 | 778 | 824 | 887 |
| White | 444 | 668 | 787 | 722 | 628 | 688 | 651 | 645 | 695 | 734 |
| African American | 74 | 112 | 106 | 116 | 110 | 122 | 101 | 108 | 105 | 129 |
| Asian | 5 | 5 | 17 | 10 | 15 | 19 | 7 | 12 | 14 | 16 |
| Other/Multi-race | 2 | 4 | 8 | 8 | 4 | 3 | 4 | 8 | 5 | 8 |
| Unknown | 1 | 1 | - | - | - | 4 | 1 | 5 | 5 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 84.4% | 84.6% | 85.7% | 84.3% | 83.0% | 82.3% | 85.2% | 82.9% | 84.3% | 82.8% |
| African American | 14.1% | 14.2% | 11.5% | 13.6% | 14.5% | 14.6% | 13.2% | 13.9% | 12.7% | 14.5% |
| Asian | 1.0% | 0.6% | 1.9% | 1.2% | 2.0% | 2.3% | 0.9% | 1.5% | 1.7% | 1.8% |
| Other/Multi-race | 0.4% | 0.5% | 0.9% | 0.9% | 0.5% | 0.4% | 0.5% | 1.0% | 0.6% | 0.9% |
| Unknown | 0.2% | 0.1% | - | - | - | 0.5% | 0.1% | 0.6% | 0.6% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.