|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 526 | 790 | 918 | 856 | 757 | 836 | 764 | 778 | 824 | 887 |
| Female | 179 | 263 | 340 | 312 | 290 | 325 | 304 | 326 | 354 | 372 |
| Male | 347 | 527 | 578 | 544 | 467 | 511 | 460 | 452 | 470 | 515 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 34.0% | 33.3% | 37.0% | 36.4% | 38.3% | 38.9% | 39.8% | 41.9% | 43.0% | 41.9% |
| Male | 66.0% | 66.7% | 63.0% | 63.6% | 61.7% | 61.1% | 60.2% | 58.1% | 57.0% | 58.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.