|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 526 | 790 | 918 | 856 | 757 | 836 | 764 | 778 | 824 | 887 |
| Hispanic/Latino | 30 | 70 | 63 | 79 | 70 | 90 | 73 | 66 | 63 | 96 |
| Non-Hispanic/Non-Latino | 341 | 584 | 818 | 776 | 678 | 739 | 686 | 690 | 756 | 791 |
| Unknown | 155 | 136 | 37 | 1 | 9 | 7 | 5 | 22 | 5 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 5.7% | 8.9% | 6.9% | 9.2% | 9.2% | 10.8% | 9.6% | 8.5% | 7.6% | 10.8% |
| Non-Hispanic/Non-Latino | 64.8% | 73.9% | 89.1% | 90.7% | 89.6% | 88.4% | 89.8% | 88.7% | 91.7% | 89.2% |
| Unknown | 29.5% | 17.2% | 4.0% | 0.1% | 1.2% | 0.8% | 0.7% | 2.8% | 0.6% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.