|
Transplant Statistics: Annual Report : Reference Tables
| Mechanism of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 526 | 790 | 918 | 856 | 757 | 836 | 764 | 778 | 824 | 887 |
| Drowning | - | - | 1 | 1 | 1 | - | 4 | 2 | 1 | 3 |
| Seizure | - | - | 8 | 7 | 8 | 6 | 10 | 5 | 8 | 8 |
| Drug Intoxication | - | - | 9 | 6 | 5 | 7 | 7 | 9 | 8 | 7 |
| Asphyxiation | - | - | 16 | 12 | 15 | 8 | 11 | 16 | 9 | 14 |
| Cardiovascular | - | - | 18 | 12 | 12 | 9 | 15 | 21 | 20 | 32 |
| Gunshot/Stab | - | - | 178 | 213 | 169 | 195 | 160 | 147 | 152 | 164 |
| Blunt Injury | - | - | 194 | 277 | 252 | 286 | 258 | 235 | 287 | 278 |
| SIDS | - | - | - | 1 | 1 | - | 1 | - | 1 | - |
| Intracranial Hemorrhage/Stroke | - | - | 247 | 267 | 269 | 289 | 270 | 288 | 302 | 347 |
| Natural Causes | - | - | - | - | - | - | - | 1 | 3 | 6 |
| Other | - | - | 48 | 59 | 20 | 27 | 23 | 31 | 28 | 19 |
| Unknown | - | - | - | 1 | 5 | 9 | 5 | 23 | 5 | 9 |
| Different Coding Pre 4/94 | 526 | 790 | 199 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Drowning | - | - | 0.1% | 0.1% | 0.1% | - | 0.5% | 0.3% | 0.1% | 0.3% |
| Seizure | - | - | 0.9% | 0.8% | 1.1% | 0.7% | 1.3% | 0.6% | 1.0% | 0.9% |
| Drug Intoxication | - | - | 1.0% | 0.7% | 0.7% | 0.8% | 0.9% | 1.2% | 1.0% | 0.8% |
| Asphyxiation | - | - | 1.7% | 1.4% | 2.0% | 1.0% | 1.4% | 2.1% | 1.1% | 1.6% |
| Cardiovascular | - | - | 2.0% | 1.4% | 1.6% | 1.1% | 2.0% | 2.7% | 2.4% | 3.6% |
| Gunshot/Stab | - | - | 19.4% | 24.9% | 22.3% | 23.3% | 20.9% | 18.9% | 18.4% | 18.5% |
| Blunt Injury | - | - | 21.1% | 32.4% | 33.3% | 34.2% | 33.8% | 30.2% | 34.8% | 31.3% |
| SIDS | - | - | - | 0.1% | 0.1% | - | 0.1% | - | 0.1% | - |
| Intracranial Hemorrhage/Stroke | - | - | 26.9% | 31.2% | 35.5% | 34.6% | 35.3% | 37.0% | 36.7% | 39.1% |
| Natural Causes | - | - | - | - | - | - | - | 0.1% | 0.4% | 0.7% |
| Other | - | - | 5.2% | 6.9% | 2.6% | 3.2% | 3.0% | 4.0% | 3.4% | 2.1% |
| Unknown | - | - | - | 0.1% | 0.7% | 1.1% | 0.7% | 3.0% | 0.6% | 1.0% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 21.7% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.